Join Now
Join ePHOTOzine, the friendliest photography community.
Upload photos, chat with photographers, win prizes and much more for free!
| Category: | Compact Cameras |
| Price: | £1.25 |
New Canon IXUS And PowerShot A-series Models - Canon today adds four new stylish and easy-to-use models to its compact camera range.
IXUS 140 key features:
|
PowerShot A3500 IS key features:
|
PowerShot A2600 key features:
|
PowerShot A1400 key features:
|

The Canon IXUS140, PowerShot A3500 IS, PowerShot A2600 and PowerShot A1400 feature Canon’s DIGIC 4 processor, a 16Mp sensor and a 28mm wide-angle Canon lens. The new PowerShot models offer a 5x optical zoom, while the new IXUS features an 8x optical zoom. Canon’s ZoomPlus technology also digitally extends each zoom’s reach to up to double that of the optical zoom.
All the new cameras can capture HD movies in 720p quality and feature Smart Auto as well as Creative Filters.
The IXUS 140 and PowerShot A3500 IS include Canon’s Optical Image Stabilizer technology featuring Intelligent IS. Digital IS mode, featured on the PowerShot A2600 and PowerShot A1400, automatically detects any camera or subject motion, and when required adjusts the camera’s ISO, shutter speed, or even shoots multiple images, to capture crisp and clear images.

The IXUS 140 alongside the PowerShot A3500 IS expand Canon's range of Wi-Fi enabled cameras. Using Canon’s free CameraWindow application, users can wirelessly connect and transfer images or movies to both iOS and Android smartphones or tablets for enjoying on the move, or upload directly to social networks such as Facebook.

Additionally, Wi-Fi connectivity, combined with CANON iMAGE GATEWAY, offers the freedom to share or backup images directly from the camera to the cloud. Offering 10 GB of personal storage capacity, CANON iMAGE GATEWAY is an online facility for storing and sharing photos and video. Users can also automatically transfer their shots to a computer, as well as wirelessly print images from the camera on compatible printers so photos can be printed and displayed almost immediately after capture.
Photo locations can also be recorded and tagged on the IXUS 140 and PowerShot A3500 IS using the GPS via mobile function. Using the Canon CameraWindow app, users can wirelessly sync the camera to their smartphone’s GPS. At the end of each day, Wi-Fi can be activated to pair the captured images on the camera with the location data recorded from the smartphone.

The IXUS 140 is available in Grey, Silver, Red and Pink and comes with a 7.5cm (3.0") PureColor II G LCD screen.
The PowerShot A2600 is available in Black, Silver, Red and Blue while the PowerShot A3500 IS is available in Black, Silver, Red and Purple. Both models feature aluminium front finishes.
The PowerShot A3500 IS and PowerShot A2600 feature a bright 7.5cm (3.0") LCD display, while the PowerShot A1400 features a 6.7cm (2.7") screen. The PowerShot A1400 also features an optical viewfinder.
All new models feature a new Eco mode, which is designed to conserve battery life. Eco mode automatically shuts off some of the camera’s features, including the LCD display when in standby.
Pricing and availability:
- The IXUS 140 is available from late February with a £159 SRP
- The PowerShot A3500 IS is available from early March with a £129 SRP
- The PowerShot A2600 is available from late February with a £109 SRP
- The PowerShot A1400 is available from late February with a £99 SRP
Canon IXUS 140 Specifications
| Manufacturer | Canon | |
| Lens | ||
| Max Aperture | f/3.2 - f/6.9 | |
| 35mm equivalent | 28mm - 224mm | |
| Optical Zoom | 8x | |
| Image Sensor | ||
| CCD pixels | 16Mp (Megapixels) | |
| Pixels (W) | 4608 | |
| Pixels (H) | 3456 | |
| Sensor Type | CCD | |
| Sensor Size | 1/2.3 inch | |
| Sensor Size (width) | No Data | |
| Sensor Size (height) | No Data | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 3in | |
| Screen resolution | 460,000 dots | |
| Touch Screen | No | |
| Focusing | ||
| Min Focus | 1cm | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/2000sec | |
| Shutter speeds longest | 15sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 100 - 1600 | |
| White balance |
|
|
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | 0.8fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 30 | |
| Stereo Sound | No | |
| Optical Zoom with Video | Yes | |
| Other Features | ||
| Image Stabilisation | Yes | |
| Interface | ||
| HDMI | No | |
| USB | USB 2 | |
| Wi-Fi | Yes | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | Rechargeable Li-ion Battery NB-11L (battery and charger supplied) | |
| CIPA Rating | 190 | |
| Box Contents | ||
| Box Contents | Battery pack, charer, interface cable, wrist strap, getting started guide, digital camera solution disk and warranty system booklet | |
| Dimensions | ||
| Weight | 133g | |
| Width | 95.4mm | |
| Height | 56mm | |
| Depth | 20.6mm | |
Canon Powershot A1400 Specifications
| Manufacturer | Canon | |
| Lens | ||
| Max Aperture | f/2.8 - f/6.9 | |
| 35mm equivalent | 28mm - 140mm | |
| Optical Zoom | 5x | |
| Image Sensor | ||
| CCD pixels | 16Mp (Megapixels) | |
| Pixels (W) | 4608 | |
| Pixels (H) | 3456 | |
| Sensor Type | CCD | |
| Sensor Size | 1/2.3 inch | |
| Sensor Size (width) | No Data | |
| Sensor Size (height) | No Data | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 2.7in | |
| Screen resolution | 230,000 dots | |
| Touch Screen | No | |
| Focusing | ||
| Min Focus | 3cm | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/2000sec | |
| Shutter speeds longest | 15sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 100 - 1600 | |
| White balance |
|
|
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | 0.8fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | No Data | |
| Stereo Sound | No Data | |
| Optical Zoom with Video | No Data | |
| Other Features | ||
| Image Stabilisation | No Data | |
| Interface | ||
| HDMI | No | |
| USB | USB 2 | |
| Wi-Fi | No Data | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | 2x Size-AA Alkaline or Ni-MH Batteries (Alkalines supplied) | |
| CIPA Rating | 150 | |
| Box Contents | ||
| Box Contents | No Data | |
| Dimensions | ||
| Weight | 174g | |
| Width | 94.7mm | |
| Height | 61.7mm | |
| Depth | 29.8mm | |
Canon Powershot A3500 IS Specifications
| Manufacturer | Canon | |
| Lens | ||
| Max Aperture | f/2.8 - f/6.9 | |
| 35mm equivalent | 28mm - 140mm | |
| Optical Zoom | 5x | |
| Image Sensor | ||
| CCD pixels | 16Mp (Megapixels) | |
| Pixels (W) | 4608 | |
| Pixels (H) | 3456 | |
| Sensor Type | CCD | |
| Sensor Size | 1/2.3 inch | |
| Sensor Size (width) | No Data | |
| Sensor Size (height) | No Data | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 3in | |
| Screen resolution | 230,000 dots | |
| Touch Screen | No | |
| Focusing | ||
| Min Focus | 3cm | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/2000sec | |
| Shutter speeds longest | 15sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 100 - 1600 | |
| White balance |
|
|
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | 0.8fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 30 | |
| Stereo Sound | No Data | |
| Optical Zoom with Video | No Data | |
| Other Features | ||
| Image Stabilisation | Yes | |
| Interface | ||
| HDMI | No | |
| USB | USB 2 | |
| Wi-Fi | Yes | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | Rechargeable Li-ion Battery NB-11L (battery and charger supplied) | |
| CIPA Rating | 200 | |
| Box Contents | ||
| Box Contents | No Data | |
| Dimensions | ||
| Weight | 135g | |
| Width | 97.7mm | |
| Height | 56mm | |
| Depth | 19.8mm | |
Canon Powershot A2600 Specifications
| Manufacturer | Canon | |
| Lens | ||
| Max Aperture | f/2.8 - f/6.9 | |
| 35mm equivalent | 28mm - 140mm | |
| Optical Zoom | 5x | |
| Image Sensor | ||
| CCD pixels | 16Mp (Megapixels) | |
| Pixels (W) | 4608 | |
| Pixels (H) | 3456 | |
| Sensor Type | CCD | |
| Sensor Size | 1/2.3 inch | |
| Sensor Size (width) | No Data | |
| Sensor Size (height) | No Data | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 3in | |
| Screen resolution | 230,000 dots | |
| Touch Screen | No | |
| Focusing | ||
| Min Focus | 3cm | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/2000sec | |
| Shutter speeds longest | 15sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 100 - 1600 | |
| White balance |
|
|
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | 0.8fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 30 | |
| Stereo Sound | No Data | |
| Optical Zoom with Video | No Data | |
| Other Features | ||
| Image Stabilisation | No Data | |
| Interface | ||
| HDMI | No | |
| USB | USB 2 | |
| Wi-Fi | No Data | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | Rechargeable Li-ion Battery NB-11L (battery and charger supplied) | |
| CIPA Rating | 220 | |
| Box Contents | ||
| Box Contents | No Data | |
| Dimensions | ||
| Weight | 135g | |
| Width | 97.7mm | |
| Height | 56mm | |
| Depth | 19.8mm | |

Add Comment
Jargon Buster: Off












ePHOTOzine, the web's friendliest photography community.
Join Now for Free!
Upload photos, chat with photographers, win prizes and much more.