Join Now
Join ePHOTOzine, the friendliest photography community.
Upload photos, chat with photographers, win prizes and much more for free!
| Category: | Compact Cameras |
| Price: | £109.99 |
Six New Canon PowerShot Models - Canon launch a new range of stylish PowerShot A series cameras.

Canon PowerShot A810
PowerShot A810 key features:
- 16 Megapixels
- 5x 28mm wide-angle lens
- HD movies (720P)
- Smart Auto (32 scenes)
- Help button
- Price: £89.00

Canon PowerShot A1300
PowerShot A1300 key features:
- 16 Megapixels
- 5x 28mm wide-angle lens
- Optical viewfinder
- HD movies (720P)
- Smart Auto (32 scenes)
- Price: £109.00

Canon PowerShot A2300
PowerShot A2300 key features:
- 16 Megapixels
- 5x 28mm wide-angle lens
- Smart Auto (32 scenes)
- HD movies (720P)
- Li-ion battery
- Price: £119.00

Canon PowerShot A2400 IS
PowerShot A2400 IS key features:
- 16 Megapixels
- 5x 28mm wide-angle lens
- Intelligent IS
- Smart Auto (32 scenes)
- Li-ion battery
- Price: £129.00

Canon PowerShot A3400 IS
PowerShot A3400 IS key features:
- 16 Megapixels
- 5x 28mm wide-angle lens, Intelligent IS
- Large 7.5 (3.0") Touch screen
- Smart Auto (32 scenes)
- HD movies
- £149.00

PowerShot A4000 IS
PowerShot A4000 IS key features:
- 28mm, 8x zoom
- Intelligent IS
- 16 Megapixels
- HD movies
- Large 7.5 (3.0") LCD
- Price: £169.00
All the cameras feature Canon's various image stabilisation functions and can shoot HD movies. Smart Auto mode detects 32 different scenes and can be accessed instantly from any shooting mode and there's a new Help button that instantly brings up on-screen guidance. The new models also feature Canon’s Discreet Mode, which automatically switches off all camera sounds and the flash and Canon's built-in Creative modes and Face Detection Technology can be found on all the models.
The entry level PowerShot A810 and PowerShot A1300 are powered by AA batteries and feature 6.8cm (2.7’’) LCD displays. The PowerShot A1300 also features an optical viewfinder.
The PowerShot A3400 IS features a 7.5 cm (3.0’’) touch screen LCD display that you can use to focus your shot and fire the shutter.
Pricing and Availability
| Camera Model | Pricing | Availability |
| PowerShot A1300 | £109.00 | April 2012 |
| PowerShot A810 | £89.00 | April 2012 |
| PowerShot A4000 IS | £169.00 | February 2012 |
| PowerShot A3400 IS | £149.00 | March 2012 |
| PowerShot A2400 IS | £129.00 | March 2012 |
| PowerShot A2300 | £119.00 | March 2012 |
Visit Canon for more information.
Canon PowerShot A1300 Specifications
| Manufacturer | Canon | |
| Lens | ||
| Max Aperture | f/2.8 - f/6.9 | |
| 35mm equivalent | 28mm - 140mm | |
| Optical Zoom | 5x | |
| Image Sensor | ||
| CCD pixels | 16Mp (Megapixels) | |
| Pixels (W) | 4608 | |
| Pixels (H) | 3456 | |
| Sensor Type | CCD | |
| Sensor Size | 1/2.3 inch | |
| Sensor Size (width) | No Data | |
| Sensor Size (height) | No Data | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 2.7in | |
| Screen resolution | 230k | |
| Touch Screen | No | |
| Focusing | ||
| Min Focus | No Data | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/2000sec | |
| Shutter speeds longest | 15sec | |
| Exp modes |
|
|
| Metering | ||
| ISO sensitivity | 100 - 1600 | |
| White balance |
|
|
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | 0.8fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 25 | |
| Stereo Sound | No | |
| Optical Zoom with Video | No Data | |
| Other Features | ||
| Image Stabilisation | No | |
| Interface | ||
| HDMI | No | |
| USB | USB 2 | |
| Wi-Fi | No | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | 2x AA | |
| CIPA Rating | 220 | |
| Box Contents | ||
| Box Contents | No Data | |
| Dimensions | ||
| Weight | 174g | |
| Width | 94.7mm | |
| Height | 61.7mm | |
| Depth | 29.8mm | |
Canon PowerShot A2300 Specifications
| Manufacturer | Canon | |
| Lens | ||
| Max Aperture | f/2.8 - f/6.9 | |
| 35mm equivalent | 28mm - 140mm | |
| Optical Zoom | 5x | |
| Image Sensor | ||
| CCD pixels | 16Mp (Megapixels) | |
| Pixels (W) | 4608 | |
| Pixels (H) | 3456 | |
| Sensor Type | CCD | |
| Sensor Size | 1/2.3 inch | |
| Sensor Size (width) | No Data | |
| Sensor Size (height) | No Data | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 2.7in | |
| Screen resolution | 230k | |
| Touch Screen | Yes | |
| Focusing | ||
| Min Focus | No Data | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/2000sec | |
| Shutter speeds longest | 15sec | |
| Exp modes | ||
| Metering |
|
|
| ISO sensitivity | 100 - 1600 | |
| White balance |
|
|
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | 0.8fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 25 | |
| Stereo Sound | No Data | |
| Optical Zoom with Video | No Data | |
| Other Features | ||
| Image Stabilisation | No | |
| Interface | ||
| HDMI | No | |
| USB | USB 2 | |
| Wi-Fi | No | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | Lithium-Ion | |
| CIPA Rating | 210 | |
| Box Contents | ||
| Box Contents | No Data | |
| Dimensions | ||
| Weight | 125g | |
| Width | 94.4mm | |
| Height | 54.2mm | |
| Depth | 20.1mm | |
Canon PowerShot A2400 IS Specifications
| Manufacturer | Canon | |
| Lens | ||
| Max Aperture | f/2.8 - f/6.9 | |
| 35mm equivalent | 28mm - 140mm | |
| Optical Zoom | 5x | |
| Image Sensor | ||
| CCD pixels | 16Mp (Megapixels) | |
| Pixels (W) | 4608 | |
| Pixels (H) | 3456 | |
| Sensor Type | CCD | |
| Sensor Size | 1/2.3 inch | |
| Sensor Size (width) | No Data | |
| Sensor Size (height) | No Data | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 2.7in | |
| Screen resolution | 230k | |
| Touch Screen | No | |
| Focusing | ||
| Min Focus | No Data | |
| Focusing modes | ||
| Exposure Control | ||
| Shutter speeds shortest | 1/2000sec | |
| Shutter speeds longest | 15sec | |
| Exp modes |
|
|
| Metering | ||
| ISO sensitivity | 100 - 1600 | |
| White balance | ||
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | 0.8fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 25 | |
| Stereo Sound | No Data | |
| Optical Zoom with Video | No Data | |
| Other Features | ||
| Image Stabilisation | Yes | |
| Interface | ||
| HDMI | No | |
| USB | USB 2 | |
| Wi-Fi | No | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | Lithium-Ion | |
| CIPA Rating | 180 | |
| Box Contents | ||
| Box Contents | No Data | |
| Dimensions | ||
| Weight | 141g | |
| Width | 94.4mm | |
| Height | 56.3mm | |
| Depth | 21.3mm | |
Canon PowerShot A3400 IS Specifications
| Manufacturer | Canon | |
| Lens | ||
| Max Aperture | f/2.8 - f/6.9 | |
| 35mm equivalent | 28mm - 140mm | |
| Optical Zoom | 5x | |
| Image Sensor | ||
| CCD pixels | 16Mp (Megapixels) | |
| Pixels (W) | 4608 | |
| Pixels (H) | 3456 | |
| Sensor Type | CCD | |
| Sensor Size | 1/2.3 inch | |
| Sensor Size (width) | No Data | |
| Sensor Size (height) | No Data | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 3in | |
| Screen resolution | 230k | |
| Touch Screen | Yes | |
| Focusing | ||
| Min Focus | No Data | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/2000sec | |
| Shutter speeds longest | 15sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 100 - 1600 | |
| White balance |
|
|
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | 0.8fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 25 | |
| Stereo Sound | No Data | |
| Optical Zoom with Video | No Data | |
| Other Features | ||
| Image Stabilisation | Yes | |
| Interface | ||
| HDMI | No | |
| USB | USB 2 | |
| Wi-Fi | No | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | Lithium-Ion | |
| CIPA Rating | 180 | |
| Box Contents | ||
| Box Contents | No Data | |
| Dimensions | ||
| Weight | 141g | |
| Width | 94.4mm | |
| Height | 56.3mm | |
| Depth | 21.3mm | |
Canon PowerShot A4000 IS Specifications
| Manufacturer | Canon | |
| Lens | ||
| Max Aperture | f/3 - f/5.9 | |
| 35mm equivalent | 28mm - 224mm | |
| Optical Zoom | 8x | |
| Image Sensor | ||
| CCD pixels | 16Mp (Megapixels) | |
| Pixels (W) | 4608 | |
| Pixels (H) | 3456 | |
| Sensor Type | CCD | |
| Sensor Size | 1/2.3 inch | |
| Sensor Size (width) | No Data | |
| Sensor Size (height) | No Data | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 3in | |
| Screen resolution | 230k | |
| Touch Screen | No | |
| Focusing | ||
| Min Focus | 1cm | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/2000sec | |
| Shutter speeds longest | 15sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 100 - 1600 | |
| White balance |
|
|
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | 0.8fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 25 | |
| Stereo Sound | No | |
| Optical Zoom with Video | No | |
| Other Features | ||
| Image Stabilisation | Yes | |
| Interface | ||
| HDMI | No | |
| USB | USB 2 | |
| Wi-Fi | No | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | Lithium-Ion | |
| CIPA Rating | 175 | |
| Box Contents | ||
| Box Contents | No Data | |
| Dimensions | ||
| Weight | 145g | |
| Width | 95.3mm | |
| Height | 56.3mm | |
| Depth | 24.3mm | |
Canon PowerShot A810 Specifications
| Manufacturer | Canon | |
| Lens | ||
| Max Aperture | f/2.8 - f/6.9 | |
| 35mm equivalent | 28mm - 140mm | |
| Optical Zoom | 5x | |
| Image Sensor | ||
| CCD pixels | 16Mp (Megapixels) | |
| Pixels (W) | 4608 | |
| Pixels (H) | 3456 | |
| Sensor Type | CCD | |
| Sensor Size | 1/2.3 inch | |
| Sensor Size (width) | No Data | |
| Sensor Size (height) | No Data | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 2.7in | |
| Screen resolution | 230000 | |
| Touch Screen | No | |
| Focusing | ||
| Min Focus | 3cm | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/2000sec | |
| Shutter speeds longest | 15sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 100 - 1600 | |
| White balance |
|
|
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | 0.8fps | |
| Video | ||
| Movie mode | No Data | |
| Video Resolution | ||
| Video FPS | No Data | |
| Stereo Sound | No Data | |
| Optical Zoom with Video | No Data | |
| Other Features | ||
| Image Stabilisation | No Data | |
| Interface | ||
| HDMI | No | |
| USB | USB 2 | |
| Wi-Fi | No | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | 2x AA | |
| CIPA Rating | 220 | |
| Box Contents | ||
| Box Contents | No Data | |
| Dimensions | ||
| Weight | 171g | |
| Width | 94.7mm | |
| Height | 61.3mm | |
| Depth | 29.8mm | |
Buy Now
Canon (UK) Ltd

Web: www.canon.co.uk
Tel: 08705 143 723
View Canon (UK) Ltd's directory listing.

Add Comment
Jargon Buster: Off

















ePHOTOzine, the web's friendliest photography community.
Join Now for Free!
Upload photos, chat with photographers, win prizes and much more.