Join Now
Join ePHOTOzine, the friendliest photography community.
Upload photos, chat with photographers, win prizes and much more for free!
| Category: | Mirrorless Interchangeable Lens Camera |
| Price: | £4,950.00 |
Leica M9 Sandisk Card Error Fixed - Lecia M9 users who had problems when using Sandisk cards can now download a firmware update to fix the error.

Leica has now released a firmware update that resolves the problem with Sandisk cards, as previously reported here: M9 Failure.
Leica said: "With that firmware update, we revoke the constrictions made with respect to the compatible cards. Generally speaking, the Leica M9/M9-P is compatible with any SD card that is in accordance with the respective standards. Unfortunately, it is impossible to test the compatibility of every single card of every single supplier.
All cards available from SanDisk have been compatibility-tested and the firmware version 1.1.76 ensures their proper function."
The firmware can be downloaded from Leica's website.
Leica M9 Specifications
| Manufacturer | Leica | |
| Image Sensor | ||
| CCD pixels | 18Mp (Megapixels) | |
| Pixels (W) | 5270 | |
| Pixels (H) | 3516 | |
| Sensor Type | CCD | |
| Sensor Size | No Data | |
| Sensor Size (width) | No Data | |
| Sensor Size (height) | No Data | |
| Aspect Ratio | ||
| LCD Monitor | ||
| LCD Monitor | 2.5in | |
| Screen resolution | No Data | |
| Touch Screen | No Data | |
| Focusing | ||
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/4000sec | |
| Shutter speeds longest | 8sec | |
| Exp modes | ||
| Metering | ||
| ISO sensitivity | 160 - 2500 | |
| White balance |
|
|
| Exposure Comp | No Data | |
| Viewfinder | ||
| Viewfinder Resolution | No Data | |
| Shooting Options | ||
| Continuous shooting | 2fps | |
| Video | ||
| Movie mode | No Data | |
| Video Resolution | ||
| Video FPS | No Data | |
| Stereo Sound | No Data | |
| Optical Zoom with Video | No Data | |
| Other Features | ||
| Image Stabilisation | No Data | |
| Interface | ||
| HDMI | No Data | |
| USB | USB 2 | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | Lithium Ion | |
| CIPA Rating | No Data | |
| Box Contents | ||
| Box Contents | No Data | |
| Dimensions | ||
| Weight | 585g | |
| Width | 139mm | |
| Height | 80mm | |
| Depth | 37mm | |

Add Comment
Jargon Buster: Off















ePHOTOzine, the web's friendliest photography community.
Join Now for Free!
Upload photos, chat with photographers, win prizes and much more.