Join Now
Join ePHOTOzine, the friendliest photography community.
Upload photos, chat with photographers, win prizes and much more for free!
| Category: | Compact Cameras |
| Product: | Fujifilm FinePix SL1000 |
| Price: | £264.99 |
Fujifilm FinePix SL1000 Sample Shots - Here are sample shots taken on the Fujifilm FinePix SL1000.

The Fujifilm FinePix SL1000 has a 16 megapixel backlit CMOS sensor, 50x optical zoom, optical image stabilisation, a tilting 3 inch screen, manual controls and RAW shooting. Here are the studio test shots ahead of our full review.
Fujifilm FinePix SL1000 ISO test images
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Fujifilm FinePix SL1000 White-balance test images
![]() AWB preset - incandescent lighting | 1/15 sec | f/3.8 | 5.7 mm | ISO 100 | ![]() Incandescent preset - incandescent lighting | 1/17 sec | f/3.8 | 5.7 mm | ISO 100 |
![]() AWB preset - fluorescent lighting | 0.3 sec | f/3.8 | 5.7 mm | ISO 100 | ![]() Fluorescent preset 1 - fluorescent lighting | 0.3 sec | f/3.8 | 5.7 mm | ISO 100 |
![]() Fluorescent preset 2 - fluorescent lighting | 0.3 sec | f/3.8 | 5.7 mm | ISO 100 | ![]() Fluorescent preset 3 - fluorescent lighting | 0.3 sec | f/3.8 | 5.7 mm | ISO 100 |
Fujifilm FinePix SL1000 Digital filters
![]() FinePix Colours - Standard | 1/4 sec | f/4.9 | 14.7 mm | ISO 100 | ![]() FinePix Colours - Chrome | 0.3 sec | f/4.9 | 14.7 mm | ISO 100 | ![]() FinePix Colours - Black And White | 0.3 sec | f/4.9 | 14.7 mm | ISO 100 | ![]() FinePix Colours - Sepia | 0.3 sec | f/4.9 | 14.7 mm | ISO 100 |
![]() Advanced Filter - Cross Screen | 1/30 sec | f/4.9 | 14.7 mm | ISO 800 | ![]() Advanced Filter - High Key | 1/18 sec | f/4.9 | 14.7 mm | ISO 800 | ![]() Advanced Filter - Partial Colour Blue | 1/30 sec | f/4.9 | 14.7 mm | ISO 800 | ![]() Advanced Filter - Partial Colour Orange | 1/30 sec | f/4.9 | 14.7 mm | ISO 800 |
![]() Advanced Filter - Partial Colour Red | 1/30 sec | f/4.9 | 14.7 mm | ISO 800 | ![]() Advanced Filter - Partial Colour Yellow | 1/30 sec | f/4.9 | 14.7 mm | ISO 800 | ![]() Advanced Filter - Pop Colour | 1/30 sec | f/4.9 | 14.7 mm | ISO 800 | ![]() Advanced Filter - Soft Focus | 1/30 sec | f/4.9 | 14.7 mm | ISO 800 |
![]() Advanced Filter - Toy Camera | 1/30 sec | f/4.9 | 14.7 mm | ISO 800 | ![]() Miniature | 1/450 sec | f/4.6 | 11.0 mm | ISO 100 |
Fujifilm FinePix SL1000 Specifications
| Manufacturer | Fujifilm | |
| Lens | ||
| Max Aperture | f/2.9 - f/6.5 | |
| 35mm equivalent | 24mm - 1200mm | |
| Optical Zoom | 50x | |
| Image Sensor | ||
| CCD pixels | 16Mp (Megapixels) | |
| Pixels (W) | 4608 | |
| Pixels (H) | 3456 | |
| Sensor Type | CMOS | |
| Sensor Size | 1/2.3inch | |
| Sensor Size (width) | No Data | |
| Sensor Size (height) | No Data | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 3in | |
| Screen resolution | 920k | |
| Touch Screen | No | |
| Focusing | ||
| Min Focus | 1cm | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/1700sec | |
| Shutter speeds longest | 30sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 100 - 12800 | |
| White balance |
|
|
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | 10fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 1080i/60fps | |
| Stereo Sound | Yes | |
| Optical Zoom with Video | Yes | |
| Other Features | ||
| Image Stabilisation | Yes | |
| Interface | ||
| HDMI | Yes | |
| USB | USB 2 | |
| Wi-Fi | No | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | Li-ion battery NP-85 | |
| CIPA Rating | 350 | |
| Box Contents | ||
| Box Contents | Li-ion battery NP-85, Battery charger BC-85A, Plug adapter, Shoulder strap, USB cable, Lens cap and Lens cap cord, CD-ROM, Owner's manual | |
| Dimensions | ||
| Weight | 659g | |
| Width | 122.7mm | |
| Height | 88.6mm | |
| Depth | 122.6mm | |
Buy Now
![]() |
film FinePix SL1000 | Amazon.com $452.20 |
Explore More
Comments
I'm really suspect of ANY S series camera coming from Fuji with their way too heavy handed NR software that makes their images look like a watercolor painting on any print larger than 4x6. They flood the market with these S cameras and change model numbers with a newer/bigger zoom is better every few months. I had a S2950 and a S3400 and BOTH had soft/blurry lens problems at ALL lengths and when I compared photos to Canon, Nikon, and Panasonic big zoom bridge cameras were definitely not in the same class. I'm thinking their marketing department is concentrating on BIG zoom feature only to sell since their sensor output is substandard.
Add a Comment
ePHOTOzine, the web's friendliest photography community.
Upload photos, chat with photographers, win prizes and much more.

Add Comment
Jargon Buster: Off











































