Join Now
Join ePHOTOzine, the friendliest photography community.
Upload photos, chat with photographers, win prizes and much more for free!
| Category: | Compact Cameras |
| Product: | Fujifilm XF1 |
Fujifilm XF1 Premium Compact Hands-On - We go hands-on with the stylish and compact Fujifilm XF1 with premium design and a number of colours.

The stylish Fujifilm XF1 features an interesting lens design, that sits neatly inside the camera, to turn the camera on you twist the lens, and it pops out, putting it into standby mode, twist it further and you get the lens extended in 25mm wide-angle mode, or continue twisting and you can zoom to the full telephoto zoom. The camera features a 4x optical zoom lens and a 12 megapixel backlit CMOS sensor.

Fujifilm XF1 Hands-On Photos of Equipment
Fujifilm XF1 Specifications
| Manufacturer | Fujifilm | |
| Lens | ||
| Max Aperture | f/1.8 - f/4.9 | |
| 35mm equivalent | 25mm - 100mm | |
| Optical Zoom | 4x | |
| Image Sensor | ||
| CCD pixels | 12Mp (Megapixels) | |
| Pixels (W) | 4000 | |
| Pixels (H) | 3000 | |
| Sensor Type | Exmor CMOS | |
| Sensor Size | 2/3 inch | |
| Sensor Size (width) | No Data | |
| Sensor Size (height) | No Data | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 3in | |
| Screen resolution | 460,000 dots | |
| Touch Screen | No | |
| Focusing | ||
| Min Focus | 3cm | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/2000sec | |
| Shutter speeds longest | 8sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 100 - 12800 | |
| White balance |
|
|
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | 10fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 30 | |
| Stereo Sound | Yes | |
| Optical Zoom with Video | Yes | |
| Other Features | ||
| Image Stabilisation | Yes | |
| Interface | ||
| HDMI | Yes | |
| USB | USB 2 | |
| Wi-Fi | No | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | NP-50A Li-ion battery | |
| CIPA Rating | 300 | |
| Box Contents | ||
| Box Contents | Li-ion battery NP-50A, Battery charger BC-50B, Hand strap, Lens cap, USB cable, CD-ROM, Owner's manual | |
| Dimensions | ||
| Weight | 225g | |
| Width | 107.9mm | |
| Height | 61.5mm | |
| Depth | 33mm | |
Buy Now
Explore More
Comments
Can't wait to find out in more detail how this camera compares to the other 'advanced compacts' around currently.
Add a Comment
ePHOTOzine, the web's friendliest photography community.
Upload photos, chat with photographers, win prizes and much more.

Add Comment
Jargon Buster: Off















