Join Now
Join ePHOTOzine, the friendliest photography community.
Upload photos, chat with photographers, win prizes and much more for free!
| Category: | Compact Cameras |
| Price: | £77.28 |
Take Pictures Easily With The Kodak M5370 - Kodak have launched the next generation Kodak Easyshare Touch Digital Camera featuring a new 16 megapixel sensor and HD video which makes creative editing, organising and sharing easy with a simple touch.

Kodak have lauched the Easyshare Touch M5370 which features a Share Button and touch scrren. Pictures can be automatically uploaded to sites such as Facebook when connected to a PC.
The Easyshare Touch Camera also features Kodak’s Smart Capture capability to automatically set the camera based on your scene while Face Recognition recognizes and organizes pictures of your friends. Special shooting modes like Kodak Film effects, photo booth and over 20 scene modes bring creativity to your pictures while the 5x optical zoom lens makes it easy to take pictures from a distance.
Kodak have also launched the Essential Universal Li-Ion Battery Charger which can charge your camera no matter what make it is and includes a USB wall plug adapter.
Kodak Easyshare Touch M5370 Key Features:
- 16 megapixel sensor
- 5x optical zoom (35mm equiv: 28 - 140mm)
- 3.0 inch LCD touchscreen
- Kodak Share button
- 720p HD video recording
- Smart Capture
- Kodak film effects
Kodak Easyshare Touch M5370 Specifications
| Manufacturer | Kodak | |
| Lens | ||
| Max Aperture | f/3.9 - f/5.7 | |
| 35mm equivalent | 28mm - 140mm | |
| Optical Zoom | 5x | |
| Image Sensor | ||
| CCD pixels | 16Mp (Megapixels) | |
| Pixels (W) | 4624 | |
| Pixels (H) | 3472 | |
| Sensor Type | CCD | |
| Sensor Size | 1/2.3 inch | |
| Sensor Size (width) | 6.16mm | |
| Sensor Size (height) | 4.62mm | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 3in | |
| Screen resolution | 230,000 dots | |
| Touch Screen | Yes | |
| Focusing | ||
| Min Focus | 5cm | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/1600sec | |
| Shutter speeds longest | 8sec | |
| Exp modes | ||
| Metering | ||
| ISO sensitivity | 64 - 1600 | |
| White balance |
|
|
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | No Data | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 30 | |
| Stereo Sound | No | |
| Optical Zoom with Video | No | |
| Other Features | ||
| Image Stabilisation | No Data | |
| Interface | ||
| HDMI | No | |
| USB | USB 2 | |
| Wi-Fi | No | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | Rechargeable Li-ion Battery KLIC-7006, in-camera charging | |
| CIPA Rating | 0 | |
| Box Contents | ||
| Box Contents | Rechargeable Li-Ion Battery KLIC-7006, USB AC adapter for in-camera charging, Wrist strap, USB cable, User Guide | |
| Dimensions | ||
| Weight | 137g | |
| Width | 99.1mm | |
| Height | 58.4mm | |
| Depth | 20.3mm | |

Add Comment
Jargon Buster: Off













ePHOTOzine, the web's friendliest photography community.
Join Now for Free!
Upload photos, chat with photographers, win prizes and much more.