Join Now
Join ePHOTOzine, the friendliest photography community.
Upload photos, chat with photographers, win prizes and much more for free!
| Category: | Compact Cameras |
Kodak Release M750 Camera With Built-in Wi-Fi - Kodak Builds on the award-winning Share Button with the New Wi-Fi enabled M750.

Kodak have released the Kodak Easyshare M750 - a 16 MP wireless camera with built-in Wi-Fi.
The wireless camera also features a 3.0 inch Capacitive Touch Screen so you can tap, swipe or drag your photos along the screen. It has a Retinar HD 5x zoom lens and a dedicated HD video record button.
The M750 includes Kodak’s Smart Capture which adjusts settings automatically and includes special capture modes and photo effects
Available in silver, teal blue and red for U.S. $169.95 MSRP, the Easyshare M750 Wireless Camera can be found at major retailers and Kodak.com this spring.
KODAK also offers the option of wireless sharing with Eye-Fi Wireless Memory Cards (sold separately). Just press the Share button to wirelessly share pictures or videos.
For more information please visit the Kodak website.
Kodak Easyshare Wireless M750 Specifications
| Manufacturer | Kodak | |
| Lens | ||
| Max Aperture | No Data | |
| 35mm equivalent | 26mm - 130mm | |
| Optical Zoom | 5x | |
| Image Sensor | ||
| CCD pixels | 16Mp (Megapixels) | |
| Pixels (W) | 4624 | |
| Pixels (H) | 3472 | |
| Sensor Type | CCD | |
| Sensor Size | 1/2.3 inch | |
| Sensor Size (width) | 6.16mm | |
| Sensor Size (height) | 4.62mm | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 3in | |
| Screen resolution | 230,000 dots | |
| Touch Screen | No Data | |
| Focusing | ||
| Min Focus | 5cm | |
| Focusing modes | ||
| Exposure Control | ||
| Shutter speeds shortest | 1/1600sec | |
| Shutter speeds longest | 8sec | |
| Exp modes |
|
|
| Metering | ||
| ISO sensitivity | 64 - 1600 | |
| White balance | ||
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | No Data | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 30 | |
| Stereo Sound | No Data | |
| Optical Zoom with Video | No | |
| Other Features | ||
| Image Stabilisation | No Data | |
| Interface | ||
| HDMI | No Data | |
| USB | No Data | |
| Wi-Fi | Yes | |
| Storage | ||
| Card Type | ||
| File Type |
|
|
| Power Source | ||
| Battery Type | KODAK Rechargeable Li-ion Battery KLIC-7006 | |
| CIPA Rating | 0 | |
| Box Contents | ||
| Box Contents | Rechargeable Li-Ion Battery KLIC-7006, AC adapter for battery charging, USB cable, Wrist strap, User Guide | |
| Dimensions | ||
| Weight | 136g | |
| Width | 99mm | |
| Height | 58mm | |
| Depth | 20mm | |

Add Comment
Jargon Buster: Off













ePHOTOzine, the web's friendliest photography community.
Join Now for Free!
Upload photos, chat with photographers, win prizes and much more.