Join Now
Join ePHOTOzine, the friendliest photography community.
Upload photos, chat with photographers, win prizes and much more for free!
| Category: | Mirrorless Interchangeable Lens Camera |
| Product: | Leica Leica M Monochrom |
Leica M Monochrom Sample Photos - Sample photos from the Leica M Monochrom - the new black and white Leica with a full frame 18 megapixel sensor.

Here are a number of sample photos taken with a pre-production Leica M Monochrom digital rangefinder, and the new 50mm f/2.0 ASPH. lens. Click the image to view a larger version, or click "Hi-Res" to see the full size JPEG. The images have been converted from DNG to JPEG with no other adjustments made.
Leica M Monochrom Other sample images
![]() 1/1000 sec | f/0.0 | 50.0 mm | ISO 320 | ![]() Leica | 1/250 sec | f/0.0 | 50.0 mm | ISO 320 |
![]() Jon Bentley | 1/250 sec | f/0.0 | 50.0 mm | ISO 320 | ![]() 1/360 sec | f/0.0 | 50.0 mm | ISO 320 |
Leica M Monochrom ISO test images
![]() 1/60 sec | f/0.0 | 50.0 mm | ISO 320 | ![]() 1/90 sec | f/0.0 | 50.0 mm | ISO 400 | ![]() 1/125 sec | f/0.0 | 50.0 mm | ISO 500 | ![]() 1/180 sec | f/0.0 | 50.0 mm | ISO 800 |
![]() 1/250 sec | f/0.0 | 50.0 mm | ISO 1250 | ![]() 1/360 sec | f/0.0 | 50.0 mm | ISO 1600 | ![]() 1/500 sec | f/0.0 | 50.0 mm | ISO 2000 | ![]() 1/500 sec | f/0.0 | 50.0 mm | ISO 2500 |
![]() 1/500 sec | f/0.0 | 50.0 mm | ISO 3200 | ![]() 1/750 sec | f/0.0 | 50.0 mm | ISO 4000 | ![]() 1/750 sec | f/0.0 | 50.0 mm | ISO 5000 | ![]() 1/1000 sec | f/0.0 | 50.0 mm | ISO 6400 |
![]() 1/1499 sec | f/0.0 | 50.0 mm | ISO 8000 | ![]() 1/2000 sec | f/0.0 | 50.0 mm | ISO 10000 | ![]() ISO10000 | 1/3003 sec | f/0.0 | 50.0 mm | ISO 10000 |
Leica M Monochrom Specifications
| Manufacturer | Leica | |
| Image Sensor | ||
| CCD pixels | 18Mp (Megapixels) | |
| Pixels (W) | 5270 | |
| Pixels (H) | 3516 | |
| Sensor Type | CCD | |
| Sensor Size | Full Frame | |
| Sensor Size (width) | 23.9mm | |
| Sensor Size (height) | 35.8mm | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 2.5in | |
| Screen resolution | 230k | |
| Touch Screen | No | |
| Focusing | ||
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/4000sec | |
| Shutter speeds longest | 32sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 160 - 10000 | |
| White balance |
|
|
| Exposure Comp | +/-3 | |
| Viewfinder | ||
| Viewfinder Resolution | No Data | |
| Shooting Options | ||
| Continuous shooting | 2fps | |
| Video | ||
| Movie mode | No | |
| Video Resolution | ||
| Video FPS | No Data | |
| Stereo Sound | No Data | |
| Optical Zoom with Video | No Data | |
| Other Features | ||
| Image Stabilisation | No | |
| Interface | ||
| HDMI | No | |
| USB | USB 2 | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | Lithium Ion | |
| CIPA Rating | No Data | |
| Box Contents | ||
| Box Contents | Charger 100–240 V with 2 mains cables (EU, USA, different in some export markets) and 1 car charger, lithium ion battery, USB cable, carrying strap. | |
| Dimensions | ||
| Weight | 585g | |
| Width | 139mm | |
| Height | 80mm | |
| Depth | 37mm | |

Add Comment
Jargon Buster: Off
































ePHOTOzine, the web's friendliest photography community.
Join Now for Free!
Upload photos, chat with photographers, win prizes and much more.