Join Now
Join ePHOTOzine, the friendliest photography community.
Upload photos, chat with photographers, win prizes and much more for free!
| Category: | Compact Cameras |
Sony Introduce Four New Cyber-Shot Cameras - Sony introduce a series of small cameras which they say will give a 'big performance'.

Cyber-shot DSC-W630
Key Features:
- All-round images with new 360 Sweep Panorama
- SteadyShot image stabilisation for clearer handheld shots (W630 with enhanced Optical SteadyShot)
- Intelligent Auto mode recognises up to 33 scene settings for great results automatically(W630, W620, S5000)
- Picture Effect modes (W630, W620, S5000) for easy in-camera effects
- Cyber-shot W630: 16.1 megapixels, Carl Zeiss 5x optical zoom/25mm wide angle, HD video with Optical SteadyShot Active mode (combined with electrical stabilisation)
- Cyber-shot W620: 14.1 megapixels, 5x optical zoom, HD video
- Cyber-shot W610: 14.1 megapixels, 4x optical zoom
- Cyber-shot S5000: 14.1 megapixels, 5x optical zoom

Cyber-shot DSC-W620
New 360 Sweep Panorama on all models captures an all-round view while Intelligent Auto (iAUTO) recognises up to 33 different shooting situations. All these Cyber-shot models automatically adjust exposure and other camera settings so you can create clear, natural-looking photos without fuss. Four Picture Effect modes have also been added to the W630, W620 and S5000 cameras which includes Pop Color, Toy Camera, Partial Color, and Soft High-key effects.

Cyber-shot DSC-W610
All four new cameras come with PlayMemories Home software pre-installed and the S5000 is powered by AA batteries.

Cyber-shot DSC-S5000
The Sony Cyber-shot W630, W620, W610 and S5000 digital compact cameras are available from February 2012.
Visit Sony for more information.
Sony Cyber-shot DSC-S5000 Specifications
| Manufacturer | Sony | |
| Lens | ||
| Max Aperture | f/3.2 - f/6.5 | |
| 35mm equivalent | 28mm - 140mm | |
| Optical Zoom | 5x | |
| Image Sensor | ||
| CCD pixels | 14.1Mp (Megapixels) | |
| Pixels (W) | 4320 | |
| Pixels (H) | 3240 | |
| Sensor Type | CCD | |
| Sensor Size | 1/2.3 inch | |
| Sensor Size (width) | 6.16mm | |
| Sensor Size (height) | 4.62mm | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 2.7in | |
| Screen resolution | 230,400 dots | |
| Touch Screen | No | |
| Focusing | ||
| Min Focus | 10cm | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/2000sec | |
| Shutter speeds longest | 2sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 100 - 3200 | |
| White balance |
|
|
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | 1fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 30 | |
| Stereo Sound | No Data | |
| Optical Zoom with Video | No Data | |
| Other Features | ||
| Image Stabilisation | No Data | |
| Interface | ||
| HDMI | No | |
| USB | USB 2 | |
| Wi-Fi | No Data | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | 2x Size-AA Alkaline or Ni-MH Batteries (NB-3AH) (Alkalines supplied) | |
| CIPA Rating | 190 | |
| Box Contents | ||
| Box Contents | AA Alkaline batteries, Multi USB, Wrist Strap, Instruction Manual | |
| Dimensions | ||
| Weight | 172g | |
| Width | 97.5mm | |
| Height | 61mm | |
| Depth | 29.6mm | |
Sony Cyber-shot DSC-W610 Specifications
| Manufacturer | Sony | |
| Lens | ||
| Max Aperture | f/2.8 - f/5.9 | |
| 35mm equivalent | 26mm - 105mm | |
| Optical Zoom | 4x | |
| Image Sensor | ||
| CCD pixels | 14.1Mp (Megapixels) | |
| Pixels (W) | 4320 | |
| Pixels (H) | 3240 | |
| Sensor Type | CCD | |
| Sensor Size | 1/2.3 inch | |
| Sensor Size (width) | 6.16mm | |
| Sensor Size (height) | 4.62mm | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 2.7in | |
| Screen resolution | 230,400 dots | |
| Touch Screen | No | |
| Focusing | ||
| Min Focus | 4cm | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/1600sec | |
| Shutter speeds longest | 1sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 100 - 3200 | |
| White balance |
|
|
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | 1fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 30 | |
| Stereo Sound | No Data | |
| Optical Zoom with Video | No Data | |
| Other Features | ||
| Image Stabilisation | No Data | |
| Interface | ||
| HDMI | No | |
| USB | USB 2 | |
| Wi-Fi | No Data | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | Lithium NP-BN | |
| CIPA Rating | 250 | |
| Box Contents | ||
| Box Contents | Rechargeable Battery Pack (NP-BN), Batery Charger, Multi-USB, AC Power Cord, Wrist Strap, Instruction Manual | |
| Dimensions | ||
| Weight | 97g | |
| Width | 92.9mm | |
| Height | 52.4mm | |
| Depth | 19.3mm | |
Sony Cyber-shot DSC-W620 Specifications
| Manufacturer | Sony | |
| Lens | ||
| Max Aperture | f/3.2 - f/6.5 | |
| 35mm equivalent | 28mm - 140mm | |
| Optical Zoom | 5x | |
| Image Sensor | ||
| CCD pixels | 14.1Mp (Megapixels) | |
| Pixels (W) | 4320 | |
| Pixels (H) | 3240 | |
| Sensor Type | CCD | |
| Sensor Size | 1/2.3 inch | |
| Sensor Size (width) | 6.16mm | |
| Sensor Size (height) | 4.62mm | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 2.7in | |
| Screen resolution | 230,400 dots | |
| Touch Screen | No | |
| Focusing | ||
| Min Focus | 10cm | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/2000sec | |
| Shutter speeds longest | 2sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 100 - 3200 | |
| White balance |
|
|
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | 1fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 30 | |
| Stereo Sound | No Data | |
| Optical Zoom with Video | No Data | |
| Other Features | ||
| Image Stabilisation | No Data | |
| Interface | ||
| HDMI | No | |
| USB | USB 2 | |
| Wi-Fi | No Data | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | Lithium NP-BN | |
| CIPA Rating | 220 | |
| Box Contents | ||
| Box Contents | Rechargeable Battery Pack (NP-BN), Batery Charger, Multi-USB, AC Power Cord, Wrist Strap, Instruction Manual | |
| Dimensions | ||
| Weight | 100g | |
| Width | 97.7mm | |
| Height | 56.2mm | |
| Depth | 19.8mm | |
Sony Cyber-shot DSC-W630 Specifications
| Manufacturer | Sony | |
| Lens | ||
| Max Aperture | f/2.6 - f/6.3 | |
| 35mm equivalent | 25mm - 125mm | |
| Optical Zoom | 5x | |
| Image Sensor | ||
| CCD pixels | 16.1Mp (Megapixels) | |
| Pixels (W) | 4608 | |
| Pixels (H) | 3456 | |
| Sensor Type | CCD | |
| Sensor Size | 1/2.3 inch | |
| Sensor Size (width) | 6.16mm | |
| Sensor Size (height) | 4.62mm | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 2.7in | |
| Screen resolution | 230,000 dots | |
| Touch Screen | No | |
| Focusing | ||
| Min Focus | 5cm | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/1600sec | |
| Shutter speeds longest | 2sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 80 - 3200 | |
| White balance |
|
|
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | 1fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 25 | |
| Stereo Sound | No Data | |
| Optical Zoom with Video | No Data | |
| Other Features | ||
| Image Stabilisation | No Data | |
| Interface | ||
| HDMI | No | |
| USB | USB 2 | |
| Wi-Fi | No Data | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | Lithium NP-BN | |
| CIPA Rating | 220 | |
| Box Contents | ||
| Box Contents | Rechargeable Battery Pack (NP-BN), Batery Charger, Multi-USB, AC Power Cord, Wrist Strap, Instruction Manual | |
| Dimensions | ||
| Weight | 100g | |
| Width | 91mm | |
| Height | 52.2mm | |
| Depth | 19.1mm | |

Add Comment
Jargon Buster: Off













ePHOTOzine, the web's friendliest photography community.
Join Now for Free!
Upload photos, chat with photographers, win prizes and much more.