Join Now
Join ePHOTOzine, the friendliest photography community.
Upload photos, chat with photographers, win prizes and much more for free!
| Category: | Mirrorless Interchangeable Lens Camera |
| Product: | Olympus PEN Lite E-PL5 |
| Price: | £499.00 |
Olympus PEN Lite E-PL5 Sample Photos - We go hands on with the new Olympus PEN Lite E-PL5 and post sample photos from the Micro Four Thirds camera.

The Olympus PEN Lite E-PL5 is the latest Olympus PEN and features the 16 megapixel sensor from the Olympus OM-D E-M5, as well as a tilting touch screen. Manual controls as well as full HD video with stereo sound and quicker continuous shooting make this an appealing camera.

The grip can be removed for a smoother, more compact body, and it also lets you customise the camera as you can choose a number of different coloured grips. The metal bodied camera is available in a number of different colours.

Olympus PEN Lite E PL5 Grip Removed
Olympus PEN Lite E-PL5 Hands-On Photos of Equipment
Olympus PEN Lite E-PL5 Performance
Here we have posted a number of sample photos from a full production version of the Olympus PEN Lite E-PL5. You can click the image to view a larger version or click "Hi-Res" to view the full size originals.Olympus PEN Lite E-PL5 Other sample images
![]() Cross Process | 1/80 sec | f/5.6 | 42.0 mm | ISO 640 | ![]() Dramatic Tone BnW | 1/80 sec | f/5.6 | 42.0 mm | ISO 640 |
![]() Dramatic Tone Colour | 1/80 sec | f/5.6 | 42.0 mm | ISO 640 | ![]() Gentle Sepia | 1/100 sec | f/5.6 | 42.0 mm | ISO 1600 |
![]() High Contrast Black And White | 1/80 sec | f/5.6 | 42.0 mm | ISO 1600 | ![]() Line Art | 1/80 sec | f/5.6 | 42.0 mm | ISO 1250 |
![]() Pop Colour | 1/80 sec | f/5.6 | 42.0 mm | ISO 1000 | ![]() Portrait No Flash | 1/80 sec | f/5.6 | 42.0 mm | ISO 1000 |
![]() Soft Focus | 1/80 sec | f/5.6 | 42.0 mm | ISO 640 | ![]() Watercolour | 1/80 sec | f/5.6 | 42.0 mm | ISO 640 |
![]() Detailed | 1/200 sec | f/5.6 | 42.0 mm | ISO 800 | ![]() Bench | 1/60 sec | f/3.5 | 14.0 mm | ISO 400 |
![]() Blue | 1/60 sec | f/3.5 | 14.0 mm | ISO 250 |
Olympus PEN Lite E-PL5 Digital filters
![]() Dramatic Tone Colour | 1/250 sec | f/6.3 | 14.0 mm | ISO 200 | ![]() Dramatic Tone B and W | 1/250 sec | f/6.3 | 14.0 mm | ISO 200 | ![]() High Contrast Mono 1 | 1/60 sec | f/3.5 | 14.0 mm | ISO 800 |
![]() High Contrast Mono 2 | 1/60 sec | f/3.5 | 14.0 mm | ISO 800 | ![]() Cross Process | 1/250 sec | f/10.0 | 42.0 mm | ISO 200 | ![]() Pop Colour | 1/250 sec | f/10.0 | 42.0 mm | ISO 200 |
![]() Watercolour | 1/250 sec | f/10.0 | 42.0 mm | ISO 200 | ![]() Pale Light | 1/400 sec | f/8.0 | 14.0 mm | ISO 200 | ![]() Pinhole | 1/400 sec | f/8.0 | 14.0 mm | ISO 200 |
![]() Soft | 1/400 sec | f/8.0 | 14.0 mm | ISO 200 | ![]() Gentle Sepia | 1/30 sec | f/4.8 | 29.0 mm | ISO 3200 | ![]() Key Line | 1/30 sec | f/4.8 | 29.0 mm | ISO 3200 |
![]() Light Tone | 1/30 sec | f/4.8 | 29.0 mm | ISO 3200 | ![]() Pop Colour | 1/60 sec | f/4.8 | 29.0 mm | ISO 250 | ![]() Pop Colour Soft | 1/60 sec | f/4.8 | 29.0 mm | ISO 250 |
![]() Pop Colour Vignette | 1/60 sec | f/4.8 | 29.0 mm | ISO 250 | ![]() Pop Colour White Vignette | 1/60 sec | f/4.8 | 29.0 mm | ISO 250 | ![]() Pop Colour Stars | 1/60 sec | f/4.8 | 29.0 mm | ISO 200 |
![]() Pop Colour Frame | 1/60 sec | f/4.8 | 29.0 mm | ISO 200 |
So far image quality looks very good, with pleasing colours and detail, and we look forward to putting the camera through a full review.
Olympus PEN Lite E-PL5 Specifications
| Manufacturer | Olympus | |
| Image Sensor | ||
| CCD pixels | 16.1Mp (Megapixels) | |
| Pixels (W) | 4608 | |
| Pixels (H) | 3456 | |
| Sensor Type | Live MOS Sensor | |
| Sensor Size | Micro / Four Thirds | |
| Sensor Size (width) | 17.3mm | |
| Sensor Size (height) | 13mm | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 3in | |
| Screen resolution | 460,000 dots | |
| Touch Screen | Yes | |
| Focusing | ||
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/4000sec | |
| Shutter speeds longest | 60sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 200 - 25600 | |
| White balance |
|
|
| Exposure Comp | +/-3 | |
| Viewfinder | ||
| Viewfinder Resolution | No Data | |
| Shooting Options | ||
| Continuous shooting | 8fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 30 | |
| Stereo Sound | Yes | |
| Optical Zoom with Video | Yes | |
| Other Features | ||
| Image Stabilisation | Yes | |
| Interface | ||
| HDMI | Yes | |
| USB | USB 2 | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | BLS-5 Li-ion | |
| CIPA Rating | 360 | |
| Box Contents | ||
| Box Contents | Flash, flash case, strap, basic manual (multi language), full manual on cd/dvd, camera, battery, battery charger, AV cable, USB cable, Warranty Card | |
| Dimensions | ||
| Weight | 325g | |
| Width | 110.5mm | |
| Height | 63.7mm | |
| Depth | 38.2mm | |
Buy Now
Explore More
Comments
Great little camera and excellent preview, however, I feel Olympus missed the boat here by not fitting an EVF like Sony did on the NEX-6.
Quote: I feel Olympus missed the boat here by not fitting an EVF like Sony did on the NEX-6
It has a hot shoe and an accessory port.
Add a Comment
ePHOTOzine, the web's friendliest photography community.
Upload photos, chat with photographers, win prizes and much more.

Add Comment
Jargon Buster: Off






















































