Join Now
Join ePHOTOzine, the friendliest photography community.
Upload photos, chat with photographers, win prizes and much more for free!
| Category: | Mirrorless Interchangeable Lens Camera |
| Product: | Olympus PEN Mini E-PM2 |
| Price: | £399.00 |
Olympus PEN Mini E-PM2 Sample Photos - We go hands on with the new Olympus PEN Mini E-PM2 and post sample photos.

The Olympus PEN Mini E-PM2 fits in the palm of your hand, but also features the 16 megapixel sensor from the Olympus OM-D E-M5. Continuous shooting is quick at 8fps, and focus is among the fastest available. Image stabilisation is built into the body of the camera, and now the full range of Micro Four Thirds cameras from Olympus feature a touch-screen for touch shutter and touch-screen controls.

Olympus PEN Mini E-PM2 Hands-On Photos of Equipment
![]() Olympus Pen Mini Epm2 (1) | ![]() Olympus Pen Mini Epm2 (2) | ![]() Olympus Pen Mini Epm2 (3) |
![]() Olympus Pen Mini Epm2 (4) | ![]() Olympus Pen Mini Epm2 (6) |
Olympus PEN Mini E-PM2 Performance
Here we have posted a number of sample photos from a full production version of the Olympus PEN Mini E-PM2. You can click the image to view a larger version or click "Hi-Res" to view the full size originals.Olympus PEN Mini E-PM2 Other sample images
![]() Line Art | 1/100 sec | f/5.6 | 42.0 mm | ISO 1250 | ![]() Miniature | 1/100 sec | f/5.6 | 42.0 mm | ISO 1250 |
![]() Soft Focus | 1/100 sec | f/5.6 | 42.0 mm | ISO 400 | ![]() Toy Camera | 1/100 sec | f/5.6 | 42.0 mm | ISO 400 |
![]() More People | 1/80 sec | f/5.6 | 42.0 mm | ISO 1600 | ![]() Olympus Stand | 1/60 sec | f/3.5 | 14.0 mm | ISO 400 |
![]() People | 1/80 sec | f/5.6 | 42.0 mm | ISO 1600 | ![]() Text | 1/80 sec | f/5.6 | 42.0 mm | ISO 250 |
![]() Shooting Into The Sun | 1/320 sec | f/7.1 | 14.0 mm | ISO 200 | ![]() Water | 1/160 sec | f/7.1 | 42.0 mm | ISO 200 |
![]() Black And White High Contrast | 1/80 sec | f/5.6 | 42.0 mm | ISO 400 | ![]() Cross Process | 1/80 sec | f/5.6 | 42.0 mm | ISO 400 |
![]() Dramatic Tone | 1/80 sec | f/5.6 | 42.0 mm | ISO 400 | ![]() Pop Colour | 1/80 sec | f/5.6 | 42.0 mm | ISO 400 |
![]() Sepia | 1/80 sec | f/5.6 | 42.0 mm | ISO 400 | ![]() Watercolour | 1/80 sec | f/5.6 | 42.0 mm | ISO 800 |
Olympus PEN Mini E-PM2 ISO
![]() 1/80 sec | f/5.6 | 41.0 mm | ISO 200 | ![]() 1/100 sec | f/6.3 | 41.0 mm | ISO 400 | ![]() 1/160 sec | f/7.1 | 41.0 mm | ISO 800 |
![]() 1/200 sec | f/9.0 | 41.0 mm | ISO 1600 | ![]() 1/320 sec | f/10.0 | 41.0 mm | ISO 3200 | ![]() 1/500 sec | f/11.0 | 41.0 mm | ISO 6400 |
![]() 1/1000 sec | f/11.0 | 41.0 mm | ISO 12800 | ![]() 1/2000 sec | f/11.0 | 41.0 mm | ISO 25600 |
Olympus PEN Mini E-PM2 Digital filters
![]() Cross Process | 1/320 sec | f/10.0 | 42.0 mm | ISO 200 | ![]() Sepia | 1/320 sec | f/10.0 | 42.0 mm | ISO 200 | ![]() Grainy 1/320 sec | f/8.0 | 16.0 mm | ISO 200 | ![]() Keyline | 1/320 sec | f/8.0 | 16.0 mm | ISO 200 |
![]() Watercolor | 1/320 sec | f/8.0 | 16.0 mm | ISO 200 | ![]() Drive Dramatic Tone | 1/250 sec | f/6.3 | 14.0 mm | ISO 200 | ![]() Drive Pinhole | 1/250 sec | f/6.3 | 14.0 mm | ISO 200 | ![]() Drive Pop Colour | 1/250 sec | f/6.3 | 14.0 mm | ISO 200 |
![]() Miniature | 1/200 sec | f/9.0 | 42.0 mm | ISO 200 | ![]() Light | 1/250 sec | f/6.3 | 14.0 mm | ISO 200 | ![]() Pale | 1/250 sec | f/6.3 | 14.0 mm | ISO 200 | ![]() Soft | 1/250 sec | f/6.3 | 14.0 mm | ISO 200 |
![]() Pop Colour 1 PB150236 | 1/250 sec | f/7.1 | 19.0 mm | ISO 200 | ![]() Pop Colour 2 PB150237 | 1/200 sec | f/7.1 | 19.0 mm | ISO 200 | ![]() Pop Colour 1 Pinhole PB150239 | 1/200 sec | f/7.1 | 19.0 mm | ISO 200 | ![]() Pop Colour 1 Frame PB150241 | 1/200 sec | f/7.1 | 19.0 mm | ISO 200 |
![]() Pop Colour 1 Star PB150242 | 1/250 sec | f/7.1 | 19.0 mm | ISO 200 | ![]() Pop Colour 1 White PB150240 | 1/200 sec | f/7.1 | 19.0 mm | ISO 200 |
So far image quality looks very good, with pleasing colours and detail, and we look forward to putting the camera through a full review.
Olympus PEN Mini E-PM2 Specifications
| Manufacturer | Olympus | |
| Image Sensor | ||
| CCD pixels | 16.1Mp (Megapixels) | |
| Pixels (W) | 4608 | |
| Pixels (H) | 3456 | |
| Sensor Type | Live MOS Sensor | |
| Sensor Size | Micro / Four Thirds | |
| Sensor Size (width) | 17.3mm | |
| Sensor Size (height) | 13mm | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 3in | |
| Screen resolution | 460,000 dots | |
| Touch Screen | Yes | |
| Focusing | ||
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/4000sec | |
| Shutter speeds longest | 60sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 200 - 25600 | |
| White balance |
|
|
| Exposure Comp | +/-3 | |
| Viewfinder | ||
| Viewfinder Resolution | No Data | |
| Shooting Options | ||
| Continuous shooting | 8fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 30 | |
| Stereo Sound | Yes | |
| Optical Zoom with Video | Yes | |
| Other Features | ||
| Image Stabilisation | Yes | |
| Interface | ||
| HDMI | Yes | |
| USB | USB 2 | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | Lithium Ion BLS-5 | |
| CIPA Rating | 360 | |
| Box Contents | ||
| Box Contents | E-PM2 Body, M.ZUIKO DIGITAL 14-42mm 1:3.5-5.6 II R, Flash FL-LM1, BLS-1 or BLS-5, BCS-1 or BCS-5, Micro Four Thirds body cap (BC-2), Shoulder Strap, CB-USB6 USB Cable, CB-AVC3 Audio/Video cable, [ib] Image Management Software, Olympus Viewer 2 Software CD | |
| Dimensions | ||
| Weight | 269g | |
| Width | 109.8mm | |
| Height | 64.2mm | |
| Depth | 33.8mm | |

Add Comment
Jargon Buster: Off































































ePHOTOzine, the web's friendliest photography community.
Join Now for Free!
Upload photos, chat with photographers, win prizes and much more.