Join Now
Join ePHOTOzine, the friendliest photography community.
Upload photos, chat with photographers, win prizes and much more for free!
| Category: | Compact Cameras |
| Product: | Olympus Tough TG-1 |
| Price: | £235.00 |
Olympus Tough TG-1 Hands-On Preview - We go hands-on with the new tough camera from Olympus, the premium TG-1 features optional fisheye and telephoto lens adapters.

The Olympus Tough TG-1 is the first waterproof tough camera designed with an emphasis on premium image quality, with a bright f/2.0 wide angle 4x optical zoom lens, and 12 megapixel backlit CMOS sensor, it is waterproof to 12 meters and shockproof to 2 meters. It also records full HD video, and can accept additional lens adapters that attach to the front of the camera, with Olympus offering a telephoto and fisheye adapters (shown below). The Olympus Tough TG-1 has an RRP of £359 and should be available shortly.

Olympus Tough TG-1 ISO test images
![]() ISO100 | 1/13 sec | f/4.2 | 13.5 mm | ISO 100 | ![]() ISO200 | 1/25 sec | f/4.2 | 13.5 mm | ![]() ISO400 | 1/50 sec | f/4.2 | 13.5 mm | ![]() ISO800 | 1/100 sec | f/4.2 | 13.5 mm |
![]() ISO1600 | 1/200 sec | f/4.2 | 13.5 mm | ![]() ISO3200 | 1/250 sec | f/5.6 | 13.5 mm | ![]() ISO6400 | 1/500 sec | f/5.6 | 13.5 mm |
Olympus Tough TG-1 Other sample images
![]() Chemmy Alcott | 1/80 sec | f/3.6 | 11.0 mm | ISO 200 | ![]() Low Light | 1/100 sec | f/4.7 | 16.5 mm | ISO 1600 |
![]() Macro | 1/13 sec | f/4.2 | 13.5 mm | ISO 100 | ![]() Super Macro LED | 1/250 sec | f/4.2 | 13.5 mm | ISO 800 |
![]() Fisheye Landscape | 1/160 sec | f/8.0 | 4.5 mm | ISO 100 | ![]() Fisheye Portrait | 1/30 sec | f/2.0 | 4.5 mm | ISO 200 |
![]() Landscape With Building | 1/800 sec | f/3.5 | 6.4 mm | ISO 100 | ![]() Super Macro | 1/200 sec | f/4.2 | 13.5 mm | ISO 800 |
![]() Trees | 1/80 sec | f/2.8 | 4.5 mm | ISO 100 | ![]() Water Feature | 1/200 sec | f/4.9 | 18.0 mm | ISO 100 |
![]() Macro Led On | 1/320 sec | f/4.2 | 13.5 mm | ISO 500 | ![]() Text | 1/125 sec | f/3.6 | 11.0 mm | ISO 200 |
![]() Fisheye | 1/100 sec | f/2.0 | 4.5 mm | ISO 100 | ![]() Portrait With Flash | 1/100 sec | f/3.1 | 8.4 mm | ISO 160 |
![]() Fisheye | 1/80 sec | f/2.8 | 4.5 mm | ISO 100 | ![]() No Fisheye | 1/100 sec | f/2.0 | 4.5 mm | ISO 100 |
![]() Fisheye | 1/125 sec | f/2.0 | 4.5 mm | ISO 100 |
Olympus Tough TG-1 Hands-On Photos of Equipment
Olympus Tough TG-1 Specifications
| Manufacturer | Olympus | |
| Lens | ||
| Max Aperture | f/2 - f/4.9 | |
| 35mm equivalent | 25mm - 100mm | |
| Optical Zoom | 4x | |
| Image Sensor | ||
| CCD pixels | 12Mp (Megapixels) | |
| Pixels (W) | 3968 | |
| Pixels (H) | 2976 | |
| Sensor Type | CMOS | |
| Sensor Size | 1/2.3 inch | |
| Sensor Size (width) | No Data | |
| Sensor Size (height) | No Data | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 3in | |
| Screen resolution | 610,000 dots | |
| Touch Screen | No | |
| Focusing | ||
| Min Focus | 1cm | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/2000sec | |
| Shutter speeds longest | 1/4sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 100 - 6400 | |
| White balance |
|
|
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | 5fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 30 | |
| Stereo Sound | Yes | |
| Optical Zoom with Video | Yes | |
| Other Features | ||
| Image Stabilisation | Yes | |
| Interface | ||
| HDMI | Yes | |
| USB | USB 2 | |
| Wi-Fi | No | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | LI-90B Lithium-Ion Battery | |
| CIPA Rating | No Data | |
| Box Contents | ||
| Box Contents | LI-90B Lithium-Ion Battery, F-2AC AC Adapter, CB-USB6 USB Cable, CB-AVC3 Audio/Video cable, Hand Strap, World Wide Warranty Card, Image Management Software | |
| Dimensions | ||
| Weight | 230g | |
| Width | 111.5mm | |
| Height | 66.5mm | |
| Depth | 29.1mm | |
Buy Now
![]() |
TG-1 Silver Tough Digital Camera | Amazon.com $255.18 |
Explore More
Comments
I saw the new TG-1 last Thursday and was very impressed.
Having had a couple of mjus, as they were before they became "Toughs", as my "always with me" camera, I can attest to the ruggedness of them.
I will certianly be looking for a good excuse to upgrade from my mju1030SW, probably on the basis of the extra low light capability.
Add a Comment
ePHOTOzine, the web's friendliest photography community.
Upload photos, chat with photographers, win prizes and much more.

Add Comment
Jargon Buster: Off








































