Join Now
Join ePHOTOzine, the friendliest photography community.
Upload photos, chat with photographers, win prizes and much more for free!
| Category: | Compact Cameras |
| Price: | £144.99 |
Panasonic Launch Two New Rugged Cameras - Panasonic has announced the new Panasonic Lumix FT4 and FT20, both cameras are waterproof, dustproof, drop-proof and freezeproof.

Panasonic Lumix DMC-FT4
Panasonic has announced two new waterproof compact cameras. The new Panasonic Lumix FT4 (TS4) is an update to the Panasonic Lumix FT3 and will be available from March, in a choice of black, blue, white or orange.
Panasonic Lumix FT4 Key Features:
- 12.1 megapixel High Speed CCD sensor
- 28mm wide angle 4.6x optical zoom lens (28-128mm equivalent)
- Optical Image Stabilisation (Power O.I.S)
- Full HD Video recording
- 3.7fps full resolution continuous shooting
- 10fps shooting at 3 megapixels
- Time-lapse shot, Miniature Effect, Panorama Shot
- 2.7inch screen
- Waterproof: 12m
- Freezeproof: -10
- Shockproof: 2m
- Dustproof (IPX8, IPX6),
- GPS

Panasonic Lumix DMC-FT20
The Panasonic Lumix FT20 (TS20) will be available from March in a choice of black, blue, red or orange.
Panasonic Lumix FT20 Key Features:
- 16.1 megapixel sensor
- 25mm wide angle 4x optical zoom lens (25-100mm)
- Optical Image Stabilisation (MEGA O.I.S)
- 720p Video recording
- Miniature effect
- 2.7inch screen
- Waterproof: 5m
- Freezeproof -10
- Shockproof 1.5m
- Dustproof (IPX8, IPX6)
Panasonic Lumix DMC-FT20 Specifications
| Manufacturer | Panasonic | |
| Lens | ||
| Max Aperture | f/3.9 - f/5.7 | |
| 35mm equivalent | 29mm - 108mm | |
| Optical Zoom | 4x | |
| Image Sensor | ||
| CCD pixels | 16.1Mp (Megapixels) | |
| Pixels (W) | 4608 | |
| Pixels (H) | 3456 | |
| Sensor Type | CCD | |
| Sensor Size | 1/2.33 inch | |
| Sensor Size (width) | No Data | |
| Sensor Size (height) | No Data | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 2.7in | |
| Screen resolution | 230,000 dots | |
| Touch Screen | No | |
| Focusing | ||
| Min Focus | 5cm | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/1300sec | |
| Shutter speeds longest | 8sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 100 - 6400 | |
| White balance |
|
|
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | 1.3fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 25 | |
| Stereo Sound | No | |
| Optical Zoom with Video | Yes | |
| Other Features | ||
| Image Stabilisation | Yes | |
| Interface | ||
| HDMI | No | |
| USB | USB 2 | |
| Wi-Fi | No | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | Li-ion Battery Pack (3.6V, Minimum: 680mAh) | |
| CIPA Rating | 0 | |
| Box Contents | ||
| Box Contents | PHOTOfunSTUDIO 8.0 Standard Edition / Adobe Reader | |
| Dimensions | ||
| Weight | 123g | |
| Width | 101mm | |
| Height | 58.3mm | |
| Depth | 19.2mm | |
Panasonic Lumix DMC-FT4 Specifications
| Manufacturer | Panasonic | |
| Lens | ||
| Max Aperture | f/3.3 - f/5.9 | |
| 35mm equivalent | 28mm - 128mm | |
| Optical Zoom | 4.6x | |
| Image Sensor | ||
| CCD pixels | 12.1Mp (Megapixels) | |
| Pixels (W) | 4000 | |
| Pixels (H) | 3000 | |
| Sensor Type | CCD | |
| Sensor Size | 1/2.33 inch | |
| Sensor Size (width) | 4000mm | |
| Sensor Size (height) | 3000mm | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 2.7in | |
| Screen resolution | 230,000 dots | |
| Touch Screen | No | |
| Focusing | ||
| Min Focus | 5cm | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/1300sec | |
| Shutter speeds longest | 60sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 100 - 6400 | |
| White balance |
|
|
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | 3.7fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 25 | |
| Stereo Sound | No | |
| Optical Zoom with Video | Yes | |
| Other Features | ||
| Image Stabilisation | Yes | |
| Interface | ||
| HDMI | Yes | |
| USB | USB 2 | |
| Wi-Fi | No | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | Li-ion Battery Pack | |
| CIPA Rating | 310 | |
| Box Contents | ||
| Box Contents | Battery Pack, Battery Charger, AC Cable, Brush, AV Cable, USB Cable, Hand Strap, CD-ROM | |
| Dimensions | ||
| Weight | 175g | |
| Width | 103.5mm | |
| Height | 64mm | |
| Depth | 26.5mm | |

Add Comment
Jargon Buster: Off
















ePHOTOzine, the web's friendliest photography community.
Join Now for Free!
Upload photos, chat with photographers, win prizes and much more.