Join Now
Join ePHOTOzine, the friendliest photography community.
Upload photos, chat with photographers, win prizes and much more for free!
| Category: | Compact Cameras |
| Price: | £119.00 |
Panasonic Announce The New FX80 And LS6 - Two new compacts join Panasonic's line-up of cameras, the Panasonic Lumix LS6 and FX80.
Panasonic are turning their attention to first-time photographers with their DMC-LS6 model while the DMC-FX80 is the latest camera to be added to their FX series of premium compact cameras.
Panasonic Lumix DMC-FX80
The new, slim 12.1 megapixel DMC-FX80 features a bright f/2.5, 24mm ultra wide angle lens, 5x optical zoom and the ability to record full HD video. Intelligent Zoom is also available with the DMC-FX80 which can pull subjects 2x closer than the optical zoom.
Intelligent Auto modes include Face Detection, Intelligent Scene Selector and Intelligent Exposure and Auto Focus can be set by touching the camera's 3inch LCD screen. The F80 offers AC/USB power charging so users can connect to an AC outlet or PC for battery recharging.
The new FX80 will be available in black from March 2012.
Panasonic Lumix DMC-LS6
Panasonic's new 14.1-megapixel camera features a 26mm wide angle, 5x optical zoom lens (35mm camera equiv: 26-130mm) with F2.8 brightness and Optical Image Stabiliser. It runs on AA batteries and features an easy-to-hold grip as well as colour lens rings that match the camera's body colour. Intelligent Auto modes make it easier to capture good results and it shoots HD video at 30 frames per second.
The DMC-LS6 will be available from April in a choice of black, and pink.More information is available from the Panasonic website.
Panasonic Lumix DMC-FX80 Specifications
| Manufacturer | Panasonic | |
| Lens | ||
| Max Aperture | f/2.5 - f/6.4 | |
| 35mm equivalent | 24mm - 120mm | |
| Optical Zoom | 5x | |
| Image Sensor | ||
| CCD pixels | 12.1Mp (Megapixels) | |
| Pixels (W) | 4000 | |
| Pixels (H) | 3000 | |
| Sensor Type | CCD | |
| Sensor Size | 1/2.33 inch | |
| Sensor Size (width) | No Data | |
| Sensor Size (height) | No Data | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 3in | |
| Screen resolution | 230,000 dots | |
| Touch Screen | Yes | |
| Focusing | ||
| Min Focus | 5cm | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/1600sec | |
| Shutter speeds longest | 8sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 100 - 6400 | |
| White balance |
|
|
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | 3.7fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 25 | |
| Stereo Sound | Yes | |
| Optical Zoom with Video | Yes | |
| Other Features | ||
| Image Stabilisation | Yes | |
| Interface | ||
| HDMI | Yes | |
| USB | USB 2 | |
| Wi-Fi | No | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | Li-ion Battery Pack (3.6V, Minimum: 680mAh) | |
| CIPA Rating | 210 | |
| Box Contents | ||
| Box Contents | Battery Pack, AC adaptor, USB Cable, Hand Strap, CD-ROM | |
| Dimensions | ||
| Weight | 114g | |
| Width | 96.3mm | |
| Height | 56mm | |
| Depth | 19.4mm | |
Panasonic Lumix DMC-LS6 Specifications
| Manufacturer | Panasonic | |
| Lens | ||
| Max Aperture | f/2.8 - f/6.5 | |
| 35mm equivalent | 26mm - 130mm | |
| Optical Zoom | 5x | |
| Image Sensor | ||
| CCD pixels | 14.1Mp (Megapixels) | |
| Pixels (W) | 4320 | |
| Pixels (H) | 3240 | |
| Sensor Type | CCD | |
| Sensor Size | 1/2.33 inch | |
| Sensor Size (width) | No Data | |
| Sensor Size (height) | No Data | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 2.7in | |
| Screen resolution | 230,000 dots | |
| Touch Screen | No | |
| Focusing | ||
| Min Focus | 15cm | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/2000sec | |
| Shutter speeds longest | 8sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 100 - 6400 | |
| White balance |
|
|
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | 0.8fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 30 | |
| Stereo Sound | No | |
| Optical Zoom with Video | No Data | |
| Other Features | ||
| Image Stabilisation | Yes | |
| Interface | ||
| HDMI | No | |
| USB | USB 2 | |
| Wi-Fi | No | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | Alkaline AA Battery x2 | |
| CIPA Rating | No Data | |
| Box Contents | ||
| Box Contents | Alkaline AA Battery×2,USB Cable,Hand Strap, CD-ROM | |
| Dimensions | ||
| Weight | 125g | |
| Width | 96.5mm | |
| Height | 62mm | |
| Depth | 27.2mm | |

Add Comment
Jargon Buster: Off


















ePHOTOzine, the web's friendliest photography community.
Join Now for Free!
Upload photos, chat with photographers, win prizes and much more.