Join Now
Join ePHOTOzine, the friendliest photography community.
Upload photos, chat with photographers, win prizes and much more for free!
| Category: | Compact Cameras |
| Product: | Samsung WB750 |
| Price: | £143.00 |
Samsung WB750 Sample Photos - We post sample photos from the Samsung WB750, Samsung's pocket zoom with a 12.5 megapixel backlit CMOS sensor.

Samsung WB750 Wide
The Samsung WB750 has an 18x optical zoom lens, a 12.5 megapixel backlit CMOS sensor, and 10fps continuous shooting. We will be posting our full review shortly, until then, click the images to view larger versions, and click "Hi-Res" to view the full size image.

Samsung WB750 Back
Samsung WB750 ISO test images
![]() 1/6 sec | f/4.0 | 10.2 mm | ISO 100 | ![]() 1/10 sec | f/4.0 | 10.2 mm | ISO 200 | ![]() 1/20 sec | f/4.0 | 10.2 mm | ISO 400 |
![]() 1/45 sec | f/4.0 | 10.2 mm | ISO 800 | ![]() 1/90 sec | f/4.0 | 10.2 mm | ISO 1600 | ![]() 1/180 sec | f/4.0 | 10.2 mm | ISO 3200 |
Samsung WB750 White-balance test images
![]() AWB Tungsten 1/15 sec | f/3.6 | 6.8 mm | ISO 100 | ![]() Tungsten Preset 1/15 sec | f/3.6 | 6.8 mm | ISO 100 |
![]() AWB Fluorescent 1/4 sec | f/3.6 | 6.8 mm | ISO 100 | ![]() Fluorescent Preset 1/4 sec | f/3.6 | 6.8 mm | ISO 100 |
Samsung WB750 Digital filters
![]() Cartoon 1/30 sec | f/3.2 | 4.0 mm | ISO 320 | ![]() Classic 1/30 sec | f/3.2 | 4.0 mm | ISO 320 | ![]() Cross Filter 1/30 sec | f/3.2 | 4.0 mm | ISO 320 | ![]() Fisheye 1/30 sec | f/3.2 | 4.0 mm | ISO 240 |
![]() Half-Tone 1/30 sec | f/3.2 | 4.0 mm | ISO 240 | ![]() Ink 1/30 sec | f/3.2 | 4.0 mm | ISO 320 | ![]() Miniature 1/30 sec | f/3.2 | 4.0 mm | ISO 320 | ![]() Oil Painting 1/30 sec | f/3.2 | 4.0 mm | ISO 240 |
![]() Old Film 1/30 sec | f/3.2 | 4.0 mm | ISO 240 | ![]() Retro 1/30 sec | f/3.2 | 4.0 mm | ISO 320 | ![]() Sketch 1/30 sec | f/3.2 | 4.0 mm | ISO 320 | ![]() Soft 1/30 sec | f/3.2 | 4.0 mm | ISO 240 |
![]() Vignette 1/30 sec | f/3.2 | 4.0 mm | ISO 240 | ![]() Zoom 1/30 sec | f/3.2 | 4.0 mm | ISO 400 |
Samsung WB750 Specifications
| Manufacturer | Samsung | |
| Lens | ||
| Max Aperture | f/3.2 - f/5.8 | |
| 35mm equivalent | 24mm - 432mm | |
| Optical Zoom | 18x | |
| Image Sensor | ||
| CCD pixels | 12.5Mp (Megapixels) | |
| Pixels (W) | 4096 | |
| Pixels (H) | 3072 | |
| Sensor Type | Back-lit CMOS (B.S.I.) | |
| Sensor Size | 1/2.3 inch | |
| Sensor Size (width) | 6.16mm | |
| Sensor Size (height) | 4.62mm | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 3in | |
| Screen resolution | hVGA 460000 Pixels | |
| Touch Screen | No | |
| Focusing | ||
| Min Focus | 5cm | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/2000sec | |
| Shutter speeds longest | 16sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 100 - 3200 | |
| White balance |
|
|
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | 10fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 30 | |
| Stereo Sound | Yes | |
| Optical Zoom with Video | Yes | |
| Other Features | ||
| Image Stabilisation | Yes | |
| Interface | ||
| HDMI | Yes | |
| USB | USB 2 | |
| Wi-Fi | No | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | Lithium Ion | |
| CIPA Rating | 220 | |
| Box Contents | ||
| Box Contents | Camera, AC/Adapter / USB Cable, Rechargeable battery, Strap, User Manual CD-ROM, Quick Start Guide | |
| Dimensions | ||
| Weight | 193.4g | |
| Width | 105.3mm | |
| Height | 59.4mm | |
| Depth | 24.9mm | |

Add Comment
Jargon Buster: Off






































ePHOTOzine, the web's friendliest photography community.
Join Now for Free!
Upload photos, chat with photographers, win prizes and much more.