Join Now
Join ePHOTOzine, the friendliest photography community.
Upload photos, chat with photographers, win prizes and much more for free!
| Category: | Compact Cameras |
New Sigma DP1 Merrill And DP2 Merrill - Sigma release two compact digital cameras with a 46MP APS-C size image sensor.

Sigma's new compact cameras feature a 46 megapixel FOVEON X3 direct image sensor, while the manual focus ring and custom QS (Quick Set) mode improve the user interface.
Sigma DP Merrill series features:
- 46 megapixel Foveon X3 Direct Image Sensor
- Dual TRUE II Image Processing Engine
- Exclusively designed high performance lenses
- Lens mounted manual focus ring
Manual Focus is available for use when autofocus or focus lock is not desired. It is possible to use the focus ring for focusing just like an SLR camera. It is also possible to magnify the display to ensure precise focusing.
The custom quick set menu and command dial are incorporated to improve usability. The diaphragm, shutter speed and menu can be changed quickly using the command dial. The Quick Set (QS) menu which consists of the most commonly used functions can be easily displayed by pressing the QS button. It allows photographers to change the menu content and the order depending on their preferences.
Movies can be recorded with VGA (640×480) size and the camera can shoot at 30 framers per second.
Visit Sigma for more information.
Sigma DP1 Merrill Specifications
| Manufacturer | Sigma | |
| Lens | ||
| Max Aperture | f/2.8 | |
| 35mm equivalent | 28mm | |
| Optical Zoom | 0x | |
| Image Sensor | ||
| CCD pixels | 48Mp (Megapixels) | |
| Pixels (W) | 4704 | |
| Pixels (H) | 3136 | |
| Sensor Type | Foveon X3 CMOS | |
| Sensor Size | APS-C | |
| Sensor Size (width) | 23.5mm | |
| Sensor Size (height) | 15.7mm | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 3in | |
| Screen resolution | 920,000 dots | |
| Touch Screen | No | |
| Focusing | ||
| Min Focus | 20cm | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/2000sec | |
| Shutter speeds longest | 30sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 100 - 6400 | |
| White balance |
|
|
| Exposure Comp | No Data | |
| Shooting Options | ||
| Continuous shooting | 4fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 30 | |
| Stereo Sound | No | |
| Optical Zoom with Video | No | |
| Other Features | ||
| Image Stabilisation | No | |
| Interface | ||
| HDMI | No | |
| USB | USB 2 | |
| Wi-Fi | No | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | Li–ion Battery Pack BP-41 | |
| CIPA Rating | No Data | |
| Box Contents | ||
| Box Contents | DP1 Merrill, Lens Cap, Hot Shoe, Strap, Lithium-Ion battery (x2), Battery Charger, Cable, USB cable, AV cable, Manual, Warranty card | |
| Dimensions | ||
| Weight | 340g | |
| Width | 121.5mm | |
| Height | 66.7mm | |
| Depth | 64.3mm | |
Sigma DP2 Merrill Specifications
| Manufacturer | Sigma | |
| Lens | ||
| Max Aperture | f/2.8 | |
| 35mm equivalent | 45mm | |
| Optical Zoom | 0x | |
| Image Sensor | ||
| CCD pixels | 48Mp (Megapixels) | |
| Pixels (W) | 4704 | |
| Pixels (H) | 3136 | |
| Sensor Type | Foveon X3 CMOS | |
| Sensor Size | APS-C | |
| Sensor Size (width) | 23.5mm | |
| Sensor Size (height) | 15.7mm | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 3in | |
| Screen resolution | 920,000 dots | |
| Touch Screen | No | |
| Focusing | ||
| Min Focus | 28cm | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/2000sec | |
| Shutter speeds longest | 30sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 100 - 6400 | |
| White balance |
|
|
| Exposure Comp | No Data | |
| Shooting Options | ||
| Continuous shooting | 4fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 30 | |
| Stereo Sound | No | |
| Optical Zoom with Video | No | |
| Other Features | ||
| Image Stabilisation | No | |
| Interface | ||
| HDMI | No | |
| USB | USB 2 | |
| Wi-Fi | No | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | Li–ion Battery Pack BP-41, | |
| CIPA Rating | No Data | |
| Box Contents | ||
| Box Contents | No Data | |
| Dimensions | ||
| Weight | 340g | |
| Width | 121.5mm | |
| Height | 66.7mm | |
| Depth | 59.2mm | |

Add Comment
Jargon Buster: Off












ePHOTOzine, the web's friendliest photography community.
Join Now for Free!
Upload photos, chat with photographers, win prizes and much more.