Join Now
Join ePHOTOzine, the friendliest photography community.
Upload photos, chat with photographers, win prizes and much more for free!
| Category: | Digital SLRs |
| Product: | Sony Alpha SLT-A65 |
| Price: | £499.99 |
Sony Alpha A65 SLT Sample Photos - Numerous sample photos from the new 24.3 megapixel Sony Alpha A65 SLT Camera.

Sony Alpha A65 plus the DT 18-55 SAM f/3.5-5.6 Lens
These sample photos are from a pre-production Sony Alpha A65 running firmware version 1.0. However, we were told we could post full size samples for you to view. Final image quality may be improved further, as this firmware is near final. Hands on preview article to follow. Keep checking our reviews page for the latest reviews, or subscribe to our RSS/Twitter/Facebook feeds.
Sony Alpha SLT-A65 Other sample images
![]() 1/40 sec | f/5.6 | 55.0 mm | ISO 1600 | ![]() 1/320 sec | f/9.0 | 55.0 mm | ISO 100 |
![]() 1/400 sec | f/9.0 | 55.0 mm | ISO 100 | ![]() 1/500 sec | f/9.0 | 55.0 mm | ISO 100 |
![]() 1/400 sec | f/9.0 | 55.0 mm | ISO 100 | ![]() 1/500 sec | f/9.0 | 55.0 mm | ISO 100 |
![]() 1/320 sec | f/9.0 | 55.0 mm | ISO 100 | ![]() 1/640 sec | f/8.0 | 18.0 mm | ISO 100 |
![]() 1/160 sec | f/6.3 | 18.0 mm | ISO 100 | ![]() Miniature - 1/125 sec | f/9.0 | 18.0 mm | ISO 100 |
![]() 1/60 sec | f/4.0 | 18.0 mm | ISO 500 | ![]() 1/160 sec | f/6.3 | 26.0 mm | ISO 200 |
![]() 1/25 sec | f/5.6 | 55.0 mm | ISO 200 | ![]() 1/60 sec | f/5.6 | 55.0 mm | ISO 800 |
Sony Alpha SLT-A65 Specifications
| Manufacturer | Sony | |
| Lens | ||
| Effective Magnification | 1.5x | |
| Image Sensor | ||
| CCD pixels | 24.7Mp (Megapixels) | |
| Pixels (W) | 6000 | |
| Pixels (H) | 4000 | |
| Sensor Type | CMOS | |
| Sensor Size | APS-C | |
| Sensor Size (width) | 23.5mm | |
| Sensor Size (height) | 15.6mm | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 3in | |
| Screen resolution | 921,600 dots | |
| Touch Screen | No | |
| Focusing | ||
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/4000sec | |
| Shutter speeds longest | 30sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 100 - 16000 | |
| White balance |
|
|
| Exposure Comp | +/-3 | |
| Shooting Options | ||
| Continuous shooting | 10fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 50p, 50i, 25p | |
| Stereo Sound | Yes | |
| Optical Zoom with Video | Yes | |
| Other Features | ||
| Image Stabilisation | Yes | |
| Interface | ||
| HDMI | Yes | |
| USB | USB 2 | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | NP-FM500H | |
| CIPA Rating | 510 | |
| Box Contents | ||
| Box Contents | Battery charger, rechargeable battery pack, USB cable, CD-ROM, shoulder strap, standard zoom lens. 94 page printed manual. | |
| Dimensions | ||
| Weight | 543g | |
| Width | 132.1mm | |
| Height | 97.5mm | |
| Depth | 80.7mm | |

Add Comment
Jargon Buster: Off































ePHOTOzine, the web's friendliest photography community.
Join Now for Free!
Upload photos, chat with photographers, win prizes and much more.