Join Now
Join ePHOTOzine, the friendliest photography community.
Upload photos, chat with photographers, win prizes and much more for free!
| Category: | Mirrorless Interchangeable Lens Camera |
| Price: | £479.99 |
Sony Alpha NEX-5N Sample Photos - Sample photos from the new 16.1 megapixel Mirrorless Sony NEX 5N - the camera features a new touch screen. Sample video added.

Sony NEX-5N with the 18-55 OSS kit lens. These sample photos are from a pre-production Sony NEX-5N running firmware version 1.0. We were told we could post full size samples for you to view. Final image quality may be improved further, as this firmware is near final. Hands on preview article to follow. Keep checking our reviews page for the latest reviews, or subscribe to our RSS/Twitter/Facebook feeds.
Sony NEX-5N Other sample images
![]() 1/13 sec | f/4.5 | 39.0 mm | ISO 200 | ![]() 1/30 sec | f/5.6 | 55.0 mm | ISO 800 |
![]() 1/1600 sec | f/10.0 | 33.0 mm | ISO 800 | ![]() 1/200 sec | f/10.0 | 55.0 mm | ISO 100 |
![]() 1/500 sec | f/9.0 | 18.0 mm | ISO 100 | ![]() 1/400 sec | f/8.0 | 18.0 mm | ISO 100 |
![]() 1/320 sec | f/9.0 | 55.0 mm | ISO 100 | ![]() 1/400 sec | f/9.0 | 55.0 mm | ISO 100 |
Sample Video
Sony NEX-5N Specifications
| Manufacturer | Sony | |
| Image Sensor | ||
| CCD pixels | 16.7Mp (Megapixels) | |
| Pixels (W) | 4912 | |
| Pixels (H) | 3264 | |
| Sensor Type | CMOS | |
| Sensor Size | APS-C | |
| Sensor Size (width) | 23.5mm | |
| Sensor Size (height) | 15.6mm | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 3in | |
| Screen resolution | 921,600 | |
| Touch Screen | Yes | |
| Focusing | ||
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/4000sec | |
| Shutter speeds longest | 30sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 100 - 25600 | |
| White balance |
|
|
| Exposure Comp | +/-3 | |
| Viewfinder | ||
| Viewfinder Resolution | No Data | |
| Shooting Options | ||
| Continuous shooting | 10fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 25p, 50p | |
| Stereo Sound | Yes | |
| Optical Zoom with Video | Yes | |
| Other Features | ||
| Image Stabilisation | No | |
| Interface | ||
| HDMI | Yes | |
| USB | USB 2 | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | NP-FW50 | |
| CIPA Rating | 410 | |
| Box Contents | ||
| Box Contents | Camera, Shoulder strap, Battery Charger, Infolithium Battery (NP-FW50), USB Cable, CD-ROM, Flash, Standard Zoom Lens (18-55mm OSS) | |
| Dimensions | ||
| Weight | 210g | |
| Width | 110.8mm | |
| Height | 58.8mm | |
| Depth | 38.2mm | |

Add Comment
Jargon Buster: Off

























ePHOTOzine, the web's friendliest photography community.
Join Now for Free!
Upload photos, chat with photographers, win prizes and much more.