Login or Join Now

Upload your photos, chat, win prizes and much more

Username:
Password:
Remember Me

Can't Access your Account?

New to ePHOTOzine? Join ePHOTOzine for free!

Sigma SD1 Merrill

Reviews > Equipment Database > Digital SLRs > Sigma SD1 Merrill

Join Now

Join ePHOTOzine, the friendliest photography community.

Upload photos, chat with photographers, win prizes and much more for free!

SD1 Merrill

Rating: no rating

Lowest Price: £6,199.99

Sigma's weather resistant SD1 Digital SLR incorporates a 24×16mm APS-C X3 direct image sensor to deliver 46 megapixel images.

Hands-On Photos of Equipment

Sigma SD1 Merrill Rear | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1merrill_1330960416.jpg">High-Res</a>

ISO test images

JPEG 0 sec | f/0.0 | 50.0 mm | ISO 100 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1iso100SDIM0286_1328719172.jpg">High-Res</a>	| <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/raw/SDIM0286.X3F">RAW</a>
RAW to JPEG (SPP) 1/15 sec | f/4.5 | 50.0 mm | ISO 100 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1iso100rawtojpegSDIM0286_1328883002.jpg">High-Res</a>
JPEG 0 sec | f/0.0 | 50.0 mm | ISO 200 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1iso200SDIM0287_1328719254.jpg">High-Res</a>	| <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/raw/SDIM0287.X3F">RAW</a>
RAW to JPEG (SPP) 1/30 sec | f/4.5 | 50.0 mm | ISO 200 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1iso200rawtojpegSDIM0287_1328881720.jpg">High-Res</a>
0 sec | f/0.0 | 50.0 mm | ISO 400 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1iso400SDIM0288_1328780715.jpg">High-Res</a>
RAW to JPEG (SPP) 1/80 sec | f/4.5 | 50.0 mm | ISO 400 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1iso400rawtojpegSDIM0288_1328881798.jpg">High-Res</a>
0 sec | f/0.0 | 50.0 mm | ISO 800 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1iso800SDIM0289_1328719360.jpg">High-Res</a>
RAW to JPEG (SPP) 1/100 sec | f/5.0 | 50.0 mm | ISO 800 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1iso800rawtojpegSDIM0289_1328881651.jpg">High-Res</a>
0 sec | f/0.0 | 50.0 mm | ISO 1600 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1iso1600SDIM0290_1328719463.jpg">High-Res</a>
RAW to JPEG (SPP) 1/160 sec | f/5.6 | 50.0 mm | ISO 1600 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1iso1600rawtojpegSDIM0290_1328882461.jpg">High-Res</a>
0 sec | f/0.0 | 50.0 mm | ISO 3200 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1iso3200SDIM0291_1328719570.jpg">High-Res</a>
RAW to JPEG (SPP) 1/250 sec | f/7.1 | 50.0 mm | ISO 3200 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1iso3200rawtojpegSDIM0291_1328882243.jpg">High-Res</a>
0 sec | f/0.0 | 50.0 mm | ISO 6400 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1iso6400SDIM0292_1328719100.jpg">High-Res</a>
RAW to JPEG (SPP) 1/320 sec | f/9.0 | 50.0 mm | ISO 6400 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1iso6400rawtojpegsppSDIM0292_1328882923.jpg">High-Res</a>

Lens test images

JPEG 0 sec | f/0.9 | 18.0 mm | ISO 100 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1widejpgSDIM0226_1328801517.jpg">High-Res</a>
RAW saved as JPEG (SPP) 1/200 sec | f/7.1 | 18.0 mm | ISO 100 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1widerawsavedasjpegSDIM0226_1328879101.jpg">High-Res</a>
JPEG 0 sec | f/0.9 | 50.0 mm | ISO 100 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1telephotojpgSDIM0229_1328801454.jpg">High-Res</a>
RAW saved as JPEG (SPP) 1/250 sec | f/7.1 | 50.0 mm | ISO 100 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1telephotorawsavedasjpegsppSDIM0229_1328879834.jpg">High-Res</a>
Trees JPEG 0 sec | f/0.9 | 18.0 mm | ISO 100 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1treesjpegSDIM0249_1328891100.jpg">High-Res</a>	| <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/raw/SDIM0249.X3F">RAW</a>
Trees RAW to JPEG (SPP-new) 1/60 sec | f/3.5 | 18.0 mm | ISO 100 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1treesrawtojpegSDIM0249_1328893965.jpg">High-Res</a>

Other sample images

ISO800 RAW processing in Sigma Photo Pro 5.2 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmaphotopro52iso800X3FRAW_1328792375.jpg">High-Res</a>

Photos of Equipment

Sigma SD1 Merrill
Sigma SD1 Body (IR Filter) | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1dslrbody_1328695952.jpg">High-Res</a>
Sigma SD1 Body (IR Filter) | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1dslrbody-1_1328695966.jpg">High-Res</a>
Sigma SD1 Bottom Battery | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1dslrbody-2_1328695980.jpg">High-Res</a>
Sigma SD1 Top | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1dslrbody-3_1328695993.jpg">High-Res</a>
Sigma SD1 Body Front Sensor | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1dslrbody-4_1328696007.jpg">High-Res</a>
Sigma SD1 Ports | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1dslrbody-5_1328696024.jpg">High-Res</a>
Sigma SD1 Body Front Sensor | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1dslrbody-6_1328696041.jpg">High-Res</a>
Sigma SD1 Body Front Sensor | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1dslrbody-7_1328696058.jpg">High-Res</a>
Sigma SD1 Front Mirror | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1dslrbody-8_1328696089.jpg">High-Res</a>
Sigma SD1 Flash | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1dslrbody-9_1328696099.jpg">High-Res</a>
Sigma SD1 Body (IR Filter) | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1dslrbody-10_1328696115.jpg">High-Res</a>

Sample Photos

JPEG from Camera 0 sec | f/0.9 | 50.0 mm | ISO 100 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1jpegphotoSDIM0534_1328873040.jpg">High-Res</a>	| <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/raw/SDIM0534.X3F">RAW</a>
RAW processed with SPP and Photoshop 1/60 sec | f/8.0 | 50.0 mm | ISO 100 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1portraitrawprocessedsppphotoshopSDIM0534_1328874227.jpg">High-Res</a>
JPEG VIVID 0 sec | f/0.9 | 18.0 mm | ISO 100 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1thoresbyhalljpgSDIM0242_1328802033.jpg">High-Res</a>
RAW processed with SPP and Photoshop 1/200 sec | f/7.1 | 18.0 mm | ISO 100 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1thoresbyhallrawprocessedSDIM0242_1328803870.jpg">High-Res</a>
JPEG 0 sec | f/0.9 | 50.0 mm | ISO 100 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1jpegtowerSDIM0247_1328878431.jpg">High-Res</a>
RAW to JPEG (SPP, Photoshop) 1/250 sec | f/8.0 | 50.0 mm | ISO 100 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1towerrawsavedasjpegsppphotoshopSDIM0247_1328884827.jpg">High-Res</a>
Ivy taken with IR filter removed -  1/4 sec | f/22 | ISO 100 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1infraredivy_1329312608.jpg">High-Res</a>	| <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/raw/SDIM0585.X3F">RAW</a>

White-balance test images

AWB Tungsten (JPEG) 0 sec | f/0.0 | 28.0 mm | ISO 100 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1awbtungSDIM0565_1328883264.jpg">High-Res</a>	| <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/raw/SDIM0565.X3F">RAW</a>
Tungsten Preset (JPEG) 0 sec | f/0.0 | 28.0 mm | ISO 100 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1tungtungSDIM0566_1328883092.jpg">High-Res</a>
Tungsten light RAW to JPEG (SPP) 1 sec | f/8.0 | 28.0 mm | ISO 100 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1tungstenrawtojpegsppSDIM0568_1328884012.jpg">High-Res</a>
AWB Fluorescent (JPEG) 0 sec | f/0.0 | 28.0 mm | ISO 100 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1awbfluSDIM0567_1328883173.jpg">High-Res</a>	| <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/raw/SDIM0567.X3F">RAW</a>
Fluorescent Preset (JPEG) 0 sec | f/0.0 | 28.0 mm | ISO 100 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1flufluSDIM0568_1328883338.jpg">High-Res</a>
Fluorescent light RAW to JPEG (SPP) 1 sec | f/8.0 | 28.0 mm | ISO 100 | <a target="_blank" href="http://www.magezinepublishing.com/equipment/images/equipment/SD1-Merrill-1756/highres/sigmasd1fluorescentlightrawtojpegsppSDIM0567_1328883920.jpg">High-Res</a>

Upload an Image

You must be logged-in or registered to upload an image.