
Here are a range of sample photos taken on Apple's new iPhone 5. It has an 8 megapixel sensor with backside illumination and a five-element f/2.4 lens. We'll be conducting our full review shortly, so come back soon.
![]() Macro | 1/50 sec | f/2.4 | 4.1 mm | ISO 64 |
![]() Portrait | 1/39 sec | f/2.4 | 4.1 mm | ISO 50 |
Apple iPhone 5 ISO test images
Apple iPhone 5 White-balance test images
Apple iPhone 5 Specifications
Manufacturer | Apple | |
Lens | ||
Max Aperture | f/2.4 | |
35mm equivalent | No Data | |
Optical Zoom | No Data | |
Image Sensor | ||
Pixels | 8Mp (Megapixels) | |
Pixels (W) | 3264 | |
Pixels (H) | 2448 | |
Sensor Type | No Data | |
Sensor Size | No Data | |
Sensor Size (width) | No Data | |
Sensor Size (height) | No Data | |
Aspect Ratio | ||
LCD Monitor | ||
LCD Monitor | 4in | |
Screen resolution | 727,040 dots | |
Touch Screen | Yes | |
Focusing | ||
Focusing modes |
| |
Exposure Control | ||
Shutter speeds shortest | No Data | |
Shutter speeds longest | No Data | |
ISO sensitivity | No Data | |
Video | ||
Movie mode | Yes | |
Video Resolution |
| |
Video FPS | 30 | |
Stereo Sound | Yes | |
Other Features | ||
Image Stabilisation | Yes | |
Interface | ||
USB | Lightning | |
Wi-Fi | Yes | |
Storage | ||
Internal Memory | No Data | |
Power Source | ||
Battery Type | Built-in rechargeable lithium-ion battery | |
Box Contents | ||
Box Contents | Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | |
Dimensions | ||
Weight | 112g | |
Width | 58.6mm | |
Height | 128.8mm | |
Depth | 7.6mm |
There are no comments here! Be the first!
Sign In
You must be a member to leave a comment.
ePHOTOzine, the web's friendliest photography community.
Join For Free
Upload photos, chat with photographers, win prizes and much more.