
Here are a number of sample photos from the Canon Powershot SX170 IS - the camera features a 16 megapixel sensor, and takes a lithium ion rechargeable batter.
We will be posting our full review shortly, but in the meantime simply click the images below to view our sample photos. Click "High-Res" to view the full size originals.
Canon Powershot SX170 IS ISO test images
Canon Powershot SX170 IS White-balance test images
Canon Powershot SX170 IS Specifications
Manufacturer | Canon | |
Lens | ||
Max Aperture | f/3.5 - f/5.9 | |
35mm equivalent | 28mm - 448mm | |
Optical Zoom | 16x | |
Image Sensor | ||
Pixels | 16Mp (Megapixels) | |
Pixels (W) | 4608 | |
Pixels (H) | 3456 | |
Sensor Type | CCD | |
Sensor Size | 1/2.3 inch | |
Sensor Size (width) | 6.16mm | |
Sensor Size (height) | 4.62mm | |
Aspect Ratio |
| |
LCD Monitor | ||
LCD Monitor | 3in | |
Screen resolution | 230,000 dots | |
Touch Screen | No | |
Focusing | ||
Min Focus | 1cm | |
Focusing modes |
| |
Exposure Control | ||
Shutter speeds shortest | 1/3200sec | |
Shutter speeds longest | 15sec | |
Bulb mode | No | |
Exp modes |
| |
Metering |
| |
ISO sensitivity | 100 - 1600 | |
White balance |
| |
Exposure Comp | +/-2 | |
Shooting Options | ||
Continuous shooting | 0.8fps | |
Video | ||
Movie mode | Yes | |
Video Resolution |
| |
Video FPS | 30 | |
Stereo Sound | Yes | |
Optical Zoom with Video | Yes | |
Other Features | ||
Image Stabilisation | Yes | |
Interface | ||
HDMI | No | |
USB | USB 2 | |
Wi-Fi | No | |
Storage | ||
Card Type |
| |
File Type |
| |
Power Source | ||
Battery Type | Lithium Ion | |
Battery Life (CIPA rating) | 300shots | |
Box Contents | ||
Box Contents | Camera, Battery, Charger, Wrist Strap, Manual | |
Dimensions | ||
Weight | 291g | |
Width | 111mm | |
Height | 72.5mm | |
Depth | 44.1mm |
There are no comments here! Be the first!
Sign In
You must be a member to leave a comment.
ePHOTOzine, the web's friendliest photography community.
Join For Free
Upload photos, chat with photographers, win prizes and much more.