An updated version of the first ever digital rangefinder camera includes several improvements including improved image processing algorithms and RAW support.
| Epson R-D1s in Compact Cameras
- A new RAW processing application which increases the quality of images for large print sizes.
- Improved in-camera image processing algorithms
- Three film simulation modes
- Adobe RGB support
- In-camera long exposure noise reduction
- Jog-dial operated zoom playback on the built in LCD screen
Model | Epson Rangefinder Digital Camera R-D1s |
Type | Range finder gearing lens exchange type digital camera |
Sensor | 23.7mm15.6mm APS-C size CCD sensor (primary colour filter) |
Effective pixels | 6.1 Mega pixel |
Record picture size | CCD-RAW (12bit): 30082000 pixel JPEG: 30082000pixel / 22401488pixel File size RAW: Approximately 10MB, JPEG (H): Approximately 3MB, JPEG (L): Approximately 1.5MB RAW+JPEG (H): Approximately 13MB |
Record format | Exif 2.21 conformity, DCF 2.0 conformity and DPOF 1.1 conformity, PRINT Image Matching III correspondence |
Record media | SD memory card |
Finder type | Real image range finder type identical-dimensioned perspective finder |
Finder magnification ratio | 1.0 times (complete identical dimensions) |
Base length | 38.2mm (effective base length: 38.2mm) |
Range finder | Top and bottom image agreement system and double image agreement system (gearing range 0.7m - XXINF) |
Range of vision framework | 28 / 35 / 50mm corresponding bright frame change system Parallax automatic revision function |
Bright frame range of vision ratio | 85% (2m) |
Exposure indication inside finder | LED change indication of classified by shutter speed (at the time of AE, at the time of manual) |
Lens mount | The EM mount (the M type interchangeable mount, with the Epson corporation make adapter, the L mount lens connected yes) |
Connected possible lens | Depth from mount: Below 20.5mm |
Lens image pickup angle of view ratio | 35mm film lens declared focal length conversion ratio: 1.53 times Note: When the sinking camera cone (sinking torso system) the lens is installed, the lens is pushed in, (the sinking torso it can point) it cannot do thing. To push in the lens unreasonably, when or, you install in the camera body when it is pushed in, because there is a possibility of making the body and the lens break, when it is not pushed in, please use as a fixed camera cone. |
Shutter | Electric control type vertical running focal plain shutter |
Shutter speed | 1/2000 - 1 seconds, valve |
Pc socket | Alignment less than X contact point 1/125 second (only synchronizer photographing) |
Photometry system | TTL curtain surface direct actual contraction central part importance average photometry system |
Photometry range | ECV 1 - 19 (at the time of ISO100 conversion) |
Exposure control system | Contraction preferential AE, manual (The AE lock function by the AE lock button) |
Exposure correction setting | -2.0 - + 2.0EV (1/3EV setting step) (only at the time of AE) |
ISO sensitivity | 200 / 400 / 800 / 1600 |
White balance setting | By the image pickup sensor the TTL system automatic white balance Automatic, pre-setting (fair weather / shade / clouding heaven / incandescent light / fluorescent light) |
Colour setting | Colour and monochrome |
Monochrome filter work function | Standard, green, yellow, orange and lead loading |
Film setting | Standard and film 1, 2 and 3 (1= person mode, 2= scenery mode and 3= night scene mode, user definition pre-setting) |
RAW setting | RAW, RAW+JPEG simultaneous record selective possibility |
Colour space | ScRgb, Adobe RGB selective possibility |
Long time exposure noise decrease | The noise decrease selection which occurs when photographing at the low-speed shutter speed |
Liquid crystal monitor | 2.0 Type low temperature polysilicon TFT colour liquid crystal (23.5 ten thousand pixels) Brightness adjustment 8 stage, range of vision ratio: 99.7% |
Needle type indicator | 4 needle type indications (Picture quality setting / white balance setting / photographing remaining quantity / electric battery remaining amount |
Picture indication | 1 scene indication and 4 division indications |
Photographing information indication | File name (file number, type), photographing day and time, picture number (playback picture no. / the number of entire pictures), picture size, white balance, shutter speed, picture quality quality setting, film setting and ISO sensitivity, colour space, colour mode |
Picture analysis information indication | Histogram indicator function and highlight blink indicator function of white flying part, framing guide indication |
Enlargement indication | Both RAW/ JPEG enlargement indication of 1 time - maximum of 16 times (smooth operation) Horizontal & vertical movable indicator function of enlargement place (smooth operation) |
File deletion | 1 scene deletion / all the scene deletions |
File protection | 1 scene protection / cancellation, all the scene protection / all the scene protection cancellations |
DPOF setting | 1 scene and all scene (quantity setting 0 - 99) |
Sliding show playback | Sliding show playback function of record picture (playback interval: Approximately 3 seconds) |
Language setting | Japanese / English / German / French / Spanish / Italian language / Dutch / complex body letter Chinese language |
USER button layout | 1 scene deletion, 1 scene protective and enlargement mode, printing setting and setting summary indication, the inside one of film setting layout possibility |
Power saving function | Conservation of electricity mode movement time setting possible (3 minute /5 minute /10 minute /20 minutes) |
SD memory card Format |
Format function of SD memory card |
Quick view function | 0 seconds, 3 seconds, OFF selective possibility |
Sequence number setting | Sequence number memory selective possibility of photographing recorder file name |
Day and time setting | Built-in clock function (year / month / day / time / minute) |
Tripod socket | 1/4 (ISO1222) |
Accessory shoe | Shoe (ISO512), pc socket |
Release socket | Shutter button pad |
Size (W X H X D) | 142.0 The X 88.5 X 39.5mm (you exclude the projection of part) |
Mass | Approximately 560g (The SD memory card, the battery, the neck strap and the lens cover it is not included) |
Power source | Lithium ion battery pack (EPALB1) |
Buy Now
![]() We don't have the latest price however the link below will take you to the most relevant items. Epson R-D1s SEARCH |
![]() We don't have the latest price however the link below will take you to the most relevant items. Epson R-D1s SEARCH |
Support this site by making a Donation, purchasing Plus Membership, or shopping with one of our affiliates: Amazon UK, Amazon US, Amazon CA, ebay UK, MPB. It doesn't cost you anything extra when you use these links, but it does support the site, helping keep ePHOTOzine free to use, thank you.
Comments
Sign In
You must be a member to leave a comment.
ePHOTOzine, the web's friendliest photography community.
Join For Free
Upload photos, chat with photographers, win prizes and much more.
ADVERTISEMENT