We go hands-on with the Fujifilm X100s at Focus On Imaging 2013, where Fujifilm are showing the WCL-X100 wide-angle adapter and a presentation from Tokyo.
| Fujifilm X100S in Compact Cameras
The new Fujifilm X100s features the new X-Trans II APS-C CMOS sensor from Fujifilm, with no optical low pass filter, phase detection built into the sensor, and new diffraction image processing for improved image quality, which Fujifilm says betters full-frame sensor cameras. Fujifilm has shown a number of slides showing the improvements made to the Fujifilm X100, as well as details on the new digital split image focusing.

We previously had a hands-on preview of the Fujifilm X100s here, so this time thought it would be good to have a longer look at the WCL-X100 wide-angler converter, which takes the 35mm equivalent lens to 28mm equivalent. Fujifilm say the conversion lens is a very high quality lens, and that under testing, image quality shows very minimal distortion.

Fujifilm X100S General Article Images
Fujifilm X100S Specifications
Manufacturer | Fujifilm | |
Lens | ||
Max Aperture | f/2 - f/16 | |
35mm equivalent | 35mm | |
Optical Zoom | 0x | |
Image Sensor | ||
Pixels | 16.1Mp (Megapixels) | |
Pixels (W) | 4896 | |
Pixels (H) | 3264 | |
Sensor Type | CMOS | |
Sensor Size | APS-C | |
Sensor Size (width) | 23.6mm | |
Sensor Size (height) | 15.8mm | |
Aspect Ratio |
| |
LCD Monitor | ||
LCD Monitor | 2.8in | |
Screen resolution | 460k dot | |
Touch Screen | No | |
Focusing | ||
Min Focus | 10cm | |
Focusing modes |
| |
Exposure Control | ||
Shutter speeds shortest | 1/4000sec | |
Shutter speeds longest | 30sec | |
Bulb mode | Yes | |
Exp modes |
| |
Metering |
| |
ISO sensitivity | 100 - 25600 | |
White balance |
| |
Exposure Comp | +/-2 | |
Shooting Options | ||
Continuous shooting | 6fps | |
Video | ||
Movie mode | Yes | |
Video Resolution |
| |
Video FPS | 60fps/30fps | |
Stereo Sound | Yes | |
Optical Zoom with Video | No | |
Other Features | ||
Image Stabilisation | No | |
Interface | ||
HDMI | Yes | |
USB | USB 2 | |
Wi-Fi | No | |
Storage | ||
Card Type |
| |
File Type |
| |
Power Source | ||
Battery Type | Li-ion battery NP-95 | |
Battery Life (CIPA rating) | 330shots | |
Box Contents | ||
Box Contents | Li-ion battery NP-95, Battery charger BC-65N, Shoulder strap, USB cable, Lens cap, CD-ROM (Viewer software, RAW File Converter etc.*4), Owner's manual | |
Dimensions | ||
Weight | 405g | |
Width | 126.5mm | |
Height | 74.4mm | |
Depth | 53.9mm |

There are no comments here! Be the first!
Sign In
You must be a member to leave a comment.
ePHOTOzine, the web's friendliest photography community.
Join For Free
Upload photos, chat with photographers, win prizes and much more.
ADVERTISEMENT