We have posted full size sample photos from the Panasonic Lumix GH3, and can now compare them to the Olympus OM-D E-M5, along with low-light video samples.
| Olympus Lumix DMC-GH3 in Mirrorless Cameras
We now have a final version of the new Panasonic Lumix GH3, and compare it to the Olympus OM-D E-M5, both Micro Four Thirds cameras, both with a 16 megapixel sensor, and both with a weather sealed SLR styled body, although one with more retro styling. The sensor in the GH3 is strongly rumoured to be the same 16 megapixel Sony sensor as used in the Olympus OM-D E-M5, so it will be interesting to see how the two cameras perform.
Panasonic Lumix GH3 | Olympus OM-D E-M5 |
16 megapixel sensor | 16 megapixel sensor |
3 inch OLED 614k dot touch-screen | 3 inch OLED 610k dot touch-screen |
Swivelling / Rotating to face front | Tilting up and down |
6fps continuous shooting | 9fps continuous shooting |
Full HD, 72mbps, AVCHD, MOV, MP4 | Full HD, MOV, 720p MJPEG |
Stereo mics, mic socket, headphone socket | Stereo mics, accessory port for microphone etc |
ISO range 200-25600 (extended to 125) | ISO range 200-25600 (Lowest ISO200) |
1.744 million dot EVF | 1.44 million dot EVF |
HDR shooting, Multi-exposure | Multi-exposure |
Wi-Fi built in | N/A |
£1200 - £1549 body only | £999 body only |

Size difference: The GH3 is larger than the GH2 it replaces, and features weather sealing like the OM-D. The size difference is quite noticeable, with the GH3 having a larger grip with a more DSLR styled look and design.
Panasonic Lumix GH3 | Olympus OM-D E-M5 | |
Width | 132.9mm | 121mm |
Height | 93.4mm | 89.6mm |
Depth | 82mm | 41.9mm |
Weight | 550g | 373g |

EVF and screen differences - both cameras feature a 3 inch OLED touch screen, with VGA equivalent resolution (610k dots on the Olympus, 614k dots on the Panasonic). They both feature an EVF (electronic viewfinder), with the Olympus featuring a 1.44 million dot resolution viewfinder made by Epson, while the Panasonic features a 1.744 million dot OLED viewfinder.

Battery life difference: The Panasonic Lumix GH3 offers a battery life rating of 540 shots, while the Olympus OM-D E-M5 offers 330 shots. Both have an optional battery grip available to increase battery life, although the OM-D is a two part grip so you can add just the first part for an improved handgrip, without adding too much to the weight and size of the camera.
Olympus OM-D E-M5 ISO test images
Panasonic Lumix DMC-GH3 ISO test images
Olympus OM-D E-M5 White-balance test images
Panasonic Lumix DMC-GH3 White-balance test images
Low Light Full HD Sample videos: Starting with the Panasonic Lumix GH3 with the 14-45mm lens using Optical Image Stabilisation.
For more sample photos, have a look at the Pansonic Lumix GH3 sample photos
For more on the Olympus OM-D E-M5 read our full review.
Comparison Table
Olympus OM-D E-M5 | Panasonic Lumix DMC-GH3 | ||
Manufacturer | Olympus | Panasonic | |
Image Sensor | |||
Pixels | 16.1Mp (Megapixels) | 16.05Mp (Megapixels) | |
Pixels (W) | 4608 | 4608 | |
Pixels (H) | 3456 | 3456 | |
Sensor Type | Live MOS Sensor | Live MOS Sensor | |
Sensor Size | Micro / Four Thirds | Micro / Four Thirds | |
Sensor Size (width) | 17.3mm | 17.3mm | |
Sensor Size (height) | 13mm | 13mm | |
Aspect Ratio |
|
| |
LCD Monitor | |||
LCD Monitor | 3in | 3in | |
Screen resolution | 610k dots | 614,000 dots | |
Touch Screen | Yes | Yes | |
Focusing | |||
Focusing modes |
|
| |
Exposure Control | |||
Shutter speeds shortest | 1/4000sec | 1/4000sec | |
Shutter speeds longest | 60sec | 60sec | |
Bulb mode | Yes | Yes | |
Exp modes |
|
| |
Metering |
|
| |
ISO sensitivity | 200 - 25600 | 125 - 25600 | |
White balance |
|
| |
Exposure Comp | +/-3 | +/-5 | |
Viewfinder | |||
Viewfinder Resolution | 1.44million dots | 1,744K dots OLED | |
Magnification | 0.575x | No Data | |
Shooting Options | |||
Continuous shooting | 9fps | 6fps | |
Video | |||
Movie mode | Yes | Yes | |
Video Resolution |
|
| |
Video FPS | 30 | 60p, 50p, 50i, 25p, 24p | |
Stereo Sound | Yes | Yes | |
Optical Zoom with Video | Yes | Yes | |
Other Features | |||
Image Stabilisation | Yes | No | |
Interface | |||
HDMI | Yes | Yes | |
USB | USB 2 | USB 2 | |
Wi-Fi | No Data | Yes | |
Storage | |||
Card Type |
|
| |
File Type |
|
| |
Power Source | |||
Battery Type | Lithium Ion | Li-ion Battery Pack | |
Battery Life (CIPA rating) | 330shots | 540shots | |
Box Contents | |||
Box Contents | Body, Flash FL-LM2, Li-ion battery BLN-1, Li-ion battery charger BCN-1, USB/Video Multi cable, Shoulder strap, OLYMPUS Viewer 2/ib CD-ROM, Instruction manual, Warranty card | Body, / Body Cap, / LUMIX G X VARIO 12-35mm / F2.8 ASPH. / POWER O.I.S. (H-HS12035), / Lens Cap, / Lens Hood, / Lens Rear Cap, / Battery Charger (AC Cable included), / Battery Pack, / USB Connection Cable, / Shoulder Strap, / CD-ROM | |
Dimensions | |||
Weight | 373g | 550g | |
Width | 121mm | 132.9mm | |
Height | 89.6mm | 93.4mm | |
Depth | 41.9mm | 82mm | |
View Full Details | View Full Details |
Buy Now
![]() We don't have the latest price however the link below will take you to the most relevant items. Panasonic Lumix DMC-GH3 SEARCH |
![]() We don't have the latest price however the link below will take you to the most relevant items. Panasonic Lumix DMC-GH3 SEARCH |
Support this site by making a Donation, purchasing Plus Membership, or shopping with one of our affiliates: Amazon UK, Amazon US, Amazon CA, ebay UK, MPB. It doesn't cost you anything extra when you use these links, but it does support the site, helping keep ePHOTOzine free to use, thank you.
There are no comments here! Be the first!
Sign In
You must be a member to leave a comment.
ePHOTOzine, the web's friendliest photography community.
Join For Free
Upload photos, chat with photographers, win prizes and much more.
ADVERTISEMENT