We take a look at the new Panasonic Lumix FZ62 / FZ60 - one of the latest ultra zooms from Panasonic.
| Panasonic Lumix FZ62 in Compact Cameras
The Panasonic Lumix FZ62 features a Leica branded 24x optical zoom lens with Power Optical Image Stabilisation (O.I.S), Nano surface coating, 16.1 megapixel sensor and Full HD video recording with stereo sound.
Panasonic Lumix FZ62/FZ60 Key Features:
- 16.1 megapixel sensor
- 24x optical zoom lens f/2.8 - 5.2 Leica lens
- 25-600mm equivalent
- Power O.I.S
- 1cm macro mode
- AF assist lamp
- 3 inch 460k dots screen
- EVF 202k Pixels
- ISO100 - 3200 (ISO6400 high sensitivity mode)
- Full HD video, stereo sound
- 10fps full resolution continuous shooting

The Panasonic Lumix FZ62 features manual controls, as well as intelligent Auto mode. It will also shoot at 10fps at full resolution.

Panasonic Lumix FZ62 Rear screen and EVF.
Panasonic Lumix FZ62 Hands-On Photos of Equipment
Panasonic Lumix FZ62 Specifications
Manufacturer | Panasonic | |
Lens | ||
Max Aperture | f/2.8 - f/5.2 | |
35mm equivalent | 25mm - 600mm | |
Optical Zoom | 24x | |
Image Sensor | ||
Pixels | 16.1Mp (Megapixels) | |
Pixels (W) | 4608 | |
Pixels (H) | 3456 | |
Sensor Type | Live MOS Sensor | |
Sensor Size | 1/2.33 inch | |
Sensor Size (width) | No Data | |
Sensor Size (height) | No Data | |
Aspect Ratio |
| |
LCD Monitor | ||
LCD Monitor | 3in | |
Screen resolution | 460k dots | |
Touch Screen | No | |
Focusing | ||
Min Focus | 1cm | |
Focusing modes |
| |
Exposure Control | ||
Shutter speeds shortest | 1/2000sec | |
Shutter speeds longest | 4sec | |
Bulb mode | No Data | |
Exp modes |
| |
Metering |
| |
ISO sensitivity | 100 - 6400 | |
White balance |
| |
Exposure Comp | +/-3 | |
Shooting Options | ||
Continuous shooting | 10fps | |
Video | ||
Movie mode | Yes | |
Video Resolution |
| |
Video FPS | 50i, 25fps | |
Stereo Sound | Yes | |
Optical Zoom with Video | Yes | |
Other Features | ||
Image Stabilisation | Yes | |
Interface | ||
HDMI | Yes | |
USB | USB 2 | |
Wi-Fi | No | |
Storage | ||
Card Type |
| |
File Type |
| |
Power Source | ||
Battery Type | Lithium-Ion | |
Battery Life (CIPA rating) | 450shots | |
Box Contents | ||
Box Contents | Battery Charger, Battery Pack, USB Cable, AC Cable, Shoulder Strap, CD-ROM, Lens Cap, Lens Cap String | |
Dimensions | ||
Weight | 449g | |
Width | 120.3mm | |
Height | 80.8mm | |
Depth | 91.9mm |
There are no comments here! Be the first!
Sign In
You must be a member to leave a comment.
ePHOTOzine, the web's friendliest photography community.
Join For Free
Upload photos, chat with photographers, win prizes and much more.