Login or Join Now

Upload your photos, chat, win prizes and much more

Username:
Password:
Remember Me

Can't Access your Account?

New to ePHOTOzine? Join ePHOTOzine for free!

Samsung ST150F

ST150F

Rating: no rating

Lowest Price: £30.00

The ST150F completes the range of new Smart Camera models. With an F2.5 Bright Lens, 5x optical zoom and 25mm lens, taking bright pictures is made easy and a 16.2 Megapixel CCD sensor delivers sharp and clear results. The Wi-Fi connectivity enables photos to be shared and uploaded to social media sites on the move and is perfect as a connected camera for amateur photographers and creative individuals. Available in four colours, it delivers unparalleled ease-of-use to capture and share great pictures.

Digital filters

Frame | 1/30 sec | f/2.5 | 4.5 mm | ISO 320 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-Frame-SAM_0651_1369130928.jpg">High-Res</a>
Effect | 1/30 sec | f/9.2 | 4.5 mm | ISO 100 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-Effect-SAM_0652_1369130738.jpg">High-Res</a>
Effect | 1/30 sec | f/9.2 | 4.5 mm | ISO 100 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-Effect-SAM_0653_1369130758.jpg">High-Res</a>
Effect | 1/30 sec | f/9.2 | 4.5 mm | ISO 100 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-Effect-SAM_0654_1369130772.jpg">High-Res</a>
Effect | 1/30 sec | f/9.2 | 4.5 mm | ISO 100 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-Effect-SAM_0655_1369130779.jpg">High-Res</a>
Effect | 1/30 sec | f/9.2 | 4.5 mm | ISO 100 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-Effect-SAM_0656_1369130785.jpg">High-Res</a>
Effect | 1/30 sec | f/9.2 | 4.5 mm | ISO 100 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-Effect-SAM_0657_1369130792.jpg">High-Res</a>
Effect | 1/30 sec | f/9.2 | 4.5 mm | ISO 100 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-Effect-SAM_0658_1369130797.jpg">High-Res</a>
Effect| 1/30 sec | f/9.2 | 4.5 mm | ISO 100 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-Effect-SAM_0659_1369130808.jpg">High-Res</a>
Effect | 1/30 sec | f/9.2 | 4.5 mm | ISO 100 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-Effect-SAM_0660_1369130820.jpg">High-Res</a>
Effect | 1/30 sec | f/9.2 | 4.5 mm | ISO 100 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-Effect-SAM_0661_1369130830.jpg">High-Res</a>
Effect | 1/30 sec | f/9.2 | 4.5 mm | ISO 100 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-Effect-SAM_0662_1369130846.jpg">High-Res</a>
Effect | 1/30 sec | f/9.2 | 4.5 mm | ISO 100 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-Effect-SAM_0663_1369130876.jpg">High-Res</a>
Effect | 1/30 sec | f/9.2 | 4.5 mm | ISO 100 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-Effect-SAM_0664_1369130906.jpg">High-Res</a>
Effect | 1/30 sec | f/9.2 | 4.5 mm | ISO 100 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-Effect-SAM_0665_1369130921.jpg">High-Res</a>

ISO test images

1/4 sec | f/5.2 | 18.0 mm | ISO 80 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-ISO80-SAM_0640_1369131079.jpg">High-Res</a>
1/6 sec | f/5.2 | 18.0 mm | ISO 100 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-ISO100-SAM_0641_1369131096.jpg">High-Res</a>
1/10 sec | f/5.2 | 18.0 mm | ISO 200 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-ISO200-SAM_0642_1369131113.jpg">High-Res</a>
1/20 sec | f/5.2 | 18.0 mm | ISO 400 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-ISO400-SAM_0643_1369131138.jpg">High-Res</a>
1/45 sec | f/5.2 | 18.0 mm | ISO 800 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-ISO800-SAM_0644_1369131156.jpg">High-Res</a>
1/90 sec | f/5.2 | 18.0 mm | ISO 1600 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-ISO1600-SAM_0645_1369131173.jpg">High-Res</a>
1/180 sec | f/5.2 | 18.0 mm | ISO 3200 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-ISO3200-SAM_0646_1369131192.jpg">High-Res</a>

Lens test images

Wide | 1/1000 sec | f/2.5 | 4.5 mm | ISO 80 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F--wide-SAM_0597_1367239731.jpg">High-Res</a>
Full Zoom | 1/350 sec | f/6.3 | 22.5 mm | ISO 80 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-full-zoom-SAM_0599_1367239636.jpg">High-Res</a>
Digital Zoom | 1/350 sec | f/6.3 | 22.5 mm | ISO 80 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-digital-zoom-SAM_0602_1367239583.jpg">High-Res</a>
Drive | 1/180 sec | f/2.5 | 4.5 mm | ISO 80 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-drive-SAM_0603_1367239618.jpg">High-Res</a>

Panoramic images

Panoramic | 1/250 sec | f/9.2 | 4.5 mm | ISO 320 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-panoramic-SAM_0609_1367239652.jpg">High-Res</a>

Photos of Equipment

Samsung ST150F | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F_003_Right_Angle_whitejpg_1357600922.jpg">High-Res</a>
Samsung St150f | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/samsung-st150f-1_1367239523.jpg">High-Res</a>
Samsung St150f | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/samsung-st150f-2_1367239528.jpg">High-Res</a>
Samsung St150f | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/samsung-st150f-3_1367239532.jpg">High-Res</a>
Samsung St150f | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/samsung-st150f-4_1367239539.jpg">High-Res</a>
Samsung St150f | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/samsung-st150f-5_1367239545.jpg">High-Res</a>
Samsung St150f | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/samsung-st150f-6_1367239551.jpg">High-Res</a>

Sample Photos

Campervan | 1/350 sec | f/2.5 | 4.5 mm | ISO 80 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-campervan-SAM_0614_1367239565.jpg">High-Res</a>
Drive | 1/1000 sec | f/2.5 | 4.5 mm | ISO 80 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-drive-SAM_0596_1367239600.jpg">High-Res</a>
Thoresby Hall | 1/1000 sec | f/3.0 | 6.5 mm | ISO 80 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-thoresby-hall-SAM_0606_1367239713.jpg">High-Res</a>
Sheffield | 1/1000 sec | f/2.5 | 4.5 mm | ISO 80 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F--sheffield-SAM_0617_1367239695.jpg">High-Res</a>
Scirocco White | 1/125 sec | f/3.6 | 9.7 mm | ISO 80 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-scirocco-white-SAM_0615_1367239678.jpg">High-Res</a>
Portrait | 1/45 sec | f/4.7 | 14.6 mm | ISO 160 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-portrait-SAM_0593_1367239661.jpg">High-Res</a>

White-balance test images

AWB Tungsten | 1/10 sec | f/3.2 | 7.8 mm | ISO 100 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-AWB-Tung-SAM_0647_1369131645.jpg">High-Res</a>
Tungsten Preset | 1/10 sec | f/3.2 | 7.8 mm | ISO 100 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-Tungsten-Preset-SAM_0648_1369131681.jpg">High-Res</a>
AWB Fluorescent | 1/4 sec | f/3.2 | 7.8 mm | ISO 100 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-AWB-Fluorescent-SAM_0649_1369131628.jpg">High-Res</a>
Fluorescent Preset | 1/4 sec | f/3.2 | 7.8 mm | ISO 100 | <a target="_blank" href="https://eqdb.ephotozine.com/equipment/images/equipment/ST150F-5007/highres/Samsung-ST150F-Fluorescent-Preset-SAM_0650_1369131663.jpg">High-Res</a>

Upload an Image

You must be logged-in or registered to upload an image.